BAI Badminton Player Information
Name:
Pranay Katta
BAI Registration Number:
10203
State:
Rajasthan
Age:
22 (2003)
Gender:
Male
Ranking History: Under 13 Boys' Doubles
Rankings for 2016
| Date | Rank | Points |
|---|---|---|
| 1st December, 2016 | #19 | 168 |
| 14th November, 2016 | #27 | 168 |
| 1st November, 2016 | #21 | 168 |
| 1st October, 2016 | #29 | 76 |
| 1st September, 2016 | #34 | 76 |
| 1st August, 2016 | #34 | 76 |
| 1st July, 2016 | #20 | 96 |
| 1st June, 2016 | #22 | 155 |
| 1st May, 2016 | #22 | 155 |
| 1st April, 2016 | #22 | 155 |
| 1st March, 2016 | #22 | 155 |
| 16th February, 2016 | #22 | 155 |
| 1st February, 2016 | #19 | 59 |
| 1st January, 2016 | #22 | 59 |
Rankings for 2015
| Date | Rank | Points |
|---|---|---|
| 26th October, 2015 | #26 | 59 |
| 1st October, 2015 | #20 | 59 |
| 1st September, 2015 | #19 | 2 |
| 1st August, 2015 | #29 | 92 |
| 22nd July, 2015 | #38 | 92 |
| 1st July, 2015 | #31 | 33 |
| 1st June, 2015 | #31 | 33 |
| 1st May, 2015 | #31 | 33 |
| 1st April, 2015 | #31 | 33 |
| 1st March, 2015 | #31 | 33 |
| 1st February, 2015 | #32 | 33 |
| 1st January, 2015 | #20 | 33 |
Rankings for 2014
| Date | Rank | Points |
|---|---|---|
| 1st December, 2014 | #50 | 33 |
| 1st October, 2014 | #50 | 33 |
| 15th September, 2014 | #50 | 33 |