BAI Badminton Player Information
Name:
Varun Kapur
BAI Registration Number:
10406
State:
Maharashtra
Age:
23 (2003)
Gender:
Male
Ranking History: Men's Singles
Rankings for 2026
| Date | Rank | Points |
|---|---|---|
| Latest Rank | #48 | 340 |
| 21st June, 2026 | #48 | 340 |
| 25th May, 2026 | #34 | 486 |
| 10th February, 2026 | #31 | 678 |
| 2nd January, 2026 | #35 | 561 |
Rankings for 2025
| Date | Rank | Points |
|---|---|---|
| 10th November, 2025 | #38 | 561 |
| 1st October, 2025 | #35 | 678 |
| 26th September, 2025 | #33 | 561 |
| 23rd July, 2025 | #24 | 678 |
| 15th March, 2025 | #50 | 223 |
| 1st February, 2025 | #55 | 340 |
Rankings for 2024
| Date | Rank | Points |
|---|---|---|
| 26th December, 2024 | #51 | 340 |
| 23rd October, 2024 | #15 | 940 |
| 17th July, 2024 | #11 | 1098 |
| 15th April, 2024 | #4 | 1448 |
| 16th March, 2024 | #5 | 1448 |
| 26th February, 2024 | #6 | 1702 |
| 8th February, 2024 | #6 | 1702 |
| 5th February, 2024 | #6 | 1631 |
| 8th January, 2024 | #5 | 1585 |
| 1st January, 2024 | #5 | 1631 |
Rankings for 2023
| Date | Rank | Points |
|---|---|---|
| 18th October, 2023 | #7 | 1630 |
| 12th July, 2023 | #12 | 1355 |
| 6th May, 2023 | #16 | 959 |
| 4th May, 2023 | #16 | 959 |
| 6th March, 2023 | #14 | 959 |
| 1st January, 2023 | #8 | 659 |