BAI Badminton Player Information
Name:
Amolika Singh
BAI Registration Number:
10415
State:
Uttar Pradesh
Age:
25 (2001)
Gender:
Female
Ranking History: Under 17 Girls' Singles
Rankings for 2017
| Date | Rank | Points |
|---|---|---|
| 1st October, 2017 | #7 | 1197 |
| 1st September, 2017 | #6 | 1289 |
| 15th August, 2017 | #7 | 1289 |
| 19th July, 2017 | #6 | 1161 |
| 16th July, 2017 | #6 | 1161 |
| 1st July, 2017 | #8 | 1033 |
| 1st May, 2017 | #6 | 1101 |
| 1st April, 2017 | #6 | 1101 |
| 1st March, 2017 | #6 | 1101 |
| 1st February, 2017 | #6 | 1101 |
| 1st January, 2017 | #6 | 1101 |
Rankings for 2016
| Date | Rank | Points |
|---|---|---|
| 1st December, 2016 | #10 | 808 |
| 1st November, 2016 | #14 | 808 |
| 1st October, 2016 | #20 | 705 |
| 1st September, 2016 | #20 | 645 |
| 1st August, 2016 | #21 | 553 |
| 1st July, 2016 | #19 | 541 |
| 1st June, 2016 | #24 | 149 |
| 1st May, 2016 | #24 | 149 |
| 1st April, 2016 | #24 | 149 |
| 1st March, 2016 | #24 | 149 |
| 1st February, 2016 | #24 | 149 |
| 1st January, 2016 | #24 | 149 |
Rankings for 2015
| Date | Rank | Points |
|---|---|---|
| 20th October, 2015 | #39 | 149 |
| 1st October, 2015 | #46 | 32 |
| 1st September, 2015 | #46 | 32 |
| 1st August, 2015 | #49 | 32 |
| 1st July, 2015 | #54 | 32 |
| 1st June, 2015 | #54 | 78 |
| 1st May, 2015 | #52 | 78 |
| 1st April, 2015 | #53 | 78 |
| 1st March, 2015 | #53 | 78 |
| 1st February, 2015 | #58 | 78 |
| 1st January, 2015 | #58 | 78 |
Rankings for 2014
| Date | Rank | Points |
|---|---|---|
| 1st December, 2014 | #73 | 46 |
| 13th November, 2014 | #73 | 46 |
| 1st September, 2014 | #53 | 46 |