BAI Badminton Player Information
Claim this profile
Name:
Vishesh Sharma
BAI Registration Number:
10467
State:
Karnataka
Age:
22 (2003)
Gender:
Male
Best Ever Rankings
Ranking History
Showing last 5 rankings per category
Under 13 Boys' Singles
Earlier| Date | Rank | Points |
|---|---|---|
| 26th October, 2015 | #34 | 138 |
| 1st October, 2015 | #25 | 92 |
| 1st September, 2015 | #31 | 1 |
| 1st August, 2015 | #35 | 46 |
| 22nd July, 2015 | #42 | 46 |
Under 13 Boys' Doubles
Earlier| Date | Rank | Points |
|---|---|---|
| 26th October, 2015 | #24 | 118 |
| 1st October, 2015 | #20 | 59 |
| 1st September, 2015 | #20 | 1 |
| 1st August, 2015 | #30 | 59 |
| 22nd July, 2015 | #39 | 59 |
Under 15 Boys' Singles
Earlier| Date | Rank | Points |
|---|---|---|
| 1st October, 2017 | #24 | 352 |
| 10th September, 2017 | #27 | 26000 |
| 15th August, 2017 | #31 | 7200 |
| 1st July, 2017 | #33 | 7200 |
| 1st May, 2017 | #33 | 7200 |
Under 15 Boys' Doubles
Earlier| Date | Rank | Points |
|---|---|---|
| 1st October, 2017 | #47 | 46 |
| 10th September, 2017 | #40 | 4600 |