BAI Badminton Player Information
Name:
Lisa Rani Parida
BAI Registration Number:
12500
State:
Odisha
Age:
26 (1999)
Gender:
Female
Ranking History: Under 19 Girls' Singles
Rankings for 2016
| Date | Rank | Points |
|---|---|---|
| 1st December, 2016 | #45 | 32 |
| 1st November, 2016 | #50 | 32 |
| 1st October, 2016 | #48 | 32 |
| 1st September, 2016 | #46 | 32 |
| 1st August, 2016 | #45 | 32 |
| 1st July, 2016 | #38 | 32 |
| 1st June, 2016 | #36 | 32 |
| 1st May, 2016 | #36 | 32 |
| 1st April, 2016 | #36 | 32 |
| 1st March, 2016 | #36 | 32 |
| 1st February, 2016 | #36 | 32 |
| 1st January, 2016 | #36 | 32 |
Rankings for 2015
| Date | Rank | Points |
|---|---|---|
| 1st October, 2015 | #46 | 32 |
| 1st September, 2015 | #51 | 32 |
| 1st August, 2015 | #50 | 32 |
| 22nd July, 2015 | #53 | 32 |
| 1st July, 2015 | #53 | 32 |
| 1st June, 2015 | #60 | 32 |
| 1st May, 2015 | #58 | 32 |
| 1st April, 2015 | #58 | 32 |
| 1st March, 2015 | #58 | 32 |
| 1st February, 2015 | #67 | 32 |
| 1st January, 2015 | #67 | 32 |
Rankings for 2014
| Date | Rank | Points |
|---|---|---|
| 1st December, 2014 | #72 | 32 |
| 13th November, 2014 | #72 | 32 |
| 1st September, 2014 | #62 | 32 |