BAI Badminton Player Information
Claim this profile
Name:
Arpita Malik
BAI Registration Number:
15005
State:
Chandigarh
Age:
23 (2002)
Gender:
Female
Best Ever Rankings
Ranking History
Showing last 5 rankings per category
Under 13 Girls' Singles
Earlier| Date | Rank | Points |
|---|---|---|
| 1st December, 2014 | #59 | 32 |
| 1st October, 2014 | #65 | 32 |
| 15th September, 2014 | #65 | 32 |
Under 13 Girls' Doubles
Earlier| Date | Rank | Points |
|---|---|---|
| 1st December, 2014 | #46 | 136 |
| 1st October, 2014 | #46 | 136 |
| 15th September, 2014 | #46 | 136 |
Under 15 Girls' Doubles
Earlier| Date | Rank | Points |
|---|---|---|
| 14th November, 2016 | #31 | 13600 |
| 1st November, 2016 | #28 | 13600 |
| 1st October, 2016 | #22 | 13600 |
| 1st September, 2016 | #24 | 13600 |
| 1st August, 2016 | #23 | 13600 |
Under 17 Girls' Doubles
Earlier| Date | Rank | Points |
|---|---|---|
| 1st October, 2017 | #30 | 168 |
| 1st September, 2017 | #32 | 168 |
| 15th August, 2017 | #33 | 168 |
| 19th July, 2017 | #40 | 122 |
| 16th July, 2017 | #40 | 122 |
Women's Doubles
Earlier| Date | Rank | Points |
|---|---|---|
| 26th February, 2024 | #75 | 150 |
| 8th February, 2024 | #75 | 150 |
| 5th February, 2024 | #66 | 150 |
| 8th January, 2024 | #58 | 150 |
| 1st January, 2024 | #58 | 150 |