BAI Badminton Player Information
Claim this profile
Name:
Aarush Srivastav
BAI Registration Number:
15270
State:
Uttar Pradesh
Age:
23 (2002)
Gender:
Male
Best Ever Rankings
Ranking History
Showing last 5 rankings per category
Under 15 Boys' Singles
Earlier| Date | Rank | Points |
|---|---|---|
| 1st December, 2016 | #43 | 3600 |
| 14th November, 2016 | #54 | 3600 |
| 1st November, 2016 | #46 | 3600 |
| 1st October, 2016 | #45 | 3600 |
| 1st September, 2016 | #48 | 3600 |
Under 15 Boys' Doubles
Earlier| Date | Rank | Points |
|---|---|---|
| 1st December, 2016 | #33 | 4600 |
| 14th November, 2016 | #43 | 4600 |
| 1st November, 2016 | #38 | 4600 |
| 1st October, 2016 | #37 | 4600 |
| 1st September, 2016 | #44 | 4600 |
Men's Singles
Earlier| Date | Rank | Points |
|---|---|---|
| 18th October, 2023 | #87 | 46 |
| 12th July, 2023 | #84 | 46 |
| 6th May, 2023 | #74 | 46 |
| 4th May, 2023 | #162 | 46 |
| 6th March, 2023 | #69 | 46 |
Men's Doubles
Earlier| Date | Rank | Points |
|---|---|---|
| 18th October, 2023 | #72 | 58 |
| 12th July, 2023 | #69 | 58 |
| 6th May, 2023 | #55 | 58 |
| 4th May, 2023 | #174 | 58 |
| 6th March, 2023 | #51 | 58 |