BAI Badminton Player Information
Name:
Likhita Srivastava
BAI Registration Number:
15300
State:
Delhi
Age:
23 (2002)
Gender:
Female
Ranking History: Under 19 Mixed Doubles
Rankings for 2017
| Date | Rank | Points |
|---|---|---|
| 1st October, 2017 | #44 | 138 |
| 1st September, 2017 | #47 | 138 |
| 15th August, 2017 | #53 | 138 |
| 19th July, 2017 | #52 | 138 |
| 16th July, 2017 | #53 | 138 |
| 1st July, 2017 | #46 | 138 |
| 1st April, 2017 | #48 | 46 |
| 1st March, 2017 | #48 | 46 |
| 1st February, 2017 | #48 | 46 |
| 1st January, 2017 | #48 | 46 |
Rankings for 2016
| Date | Rank | Points |
|---|---|---|
| 1st December, 2016 | #58 | 46 |
| 1st November, 2016 | #68 | 46 |
| 1st October, 2016 | #62 | 59 |
| 1st September, 2016 | #59 | 59 |
| 1st August, 2016 | #52 | 59 |
| 1st July, 2016 | #39 | 59 |
| 1st June, 2016 | #27 | 59 |
| 1st May, 2016 | #27 | 59 |
| 1st April, 2016 | #27 | 59 |
| 1st March, 2016 | #27 | 59 |
| 1st February, 2016 | #27 | 59 |
| 1st January, 2016 | #27 | 59 |
Rankings for 2015
| Date | Rank | Points |
|---|---|---|
| 1st October, 2015 | #39 | 59 |
| 1st August, 2015 | #39 | 96 |
| 22nd July, 2015 | #44 | 96 |
| 1st July, 2015 | #44 | 96 |
| 1st June, 2015 | #38 | 96 |
| 1st May, 2015 | #39 | 96 |
| 1st April, 2015 | #39 | 96 |
| 1st March, 2015 | #39 | 96 |
| 1st February, 2015 | #48 | 96 |
| 1st January, 2015 | #48 | 96 |
Rankings for 2014
| Date | Rank | Points |
|---|---|---|
| 1st December, 2014 | #64 | 96 |
| 13th November, 2014 | #64 | 96 |
| 1st September, 2014 | #47 | 96 |