BAI Badminton Player Information
Claim this profile
Name:
Meghana Sagiraju
BAI Registration Number:
15383
State:
Andhra Pradesh
Age:
24 (2002)
Gender:
Female
Best Ever Rankings
Ranking History
Showing last 5 rankings per category
Under 13 Girls' Singles
Earlier| Date | Rank | Points |
|---|---|---|
| 1st December, 2014 | #55 | 117 |
| 1st October, 2014 | #59 | 117 |
| 15th September, 2014 | #59 | 117 |
| 1st September, 2014 | #44 | 117 |
Under 13 Girls' Doubles
Earlier| Date | Rank | Points |
|---|---|---|
| 1st December, 2014 | #50 | 96 |
| 1st October, 2014 | #50 | 96 |
| 15th September, 2014 | #50 | 96 |
| 1st September, 2014 | #39 | 96 |
Under 15 Girls' Singles
Earlier| Date | Rank | Points |
|---|---|---|
| 1st January, 2016 | #26 | 9200 |
| 1st September, 2015 | #35 | 9200 |
| 1st August, 2015 | #35 | 20900 |
| 22nd July, 2015 | #41 | 20900 |
| 1st July, 2015 | #38 | 20900 |
Under 15 Girls' Doubles
Earlier| Date | Rank | Points |
|---|---|---|
| 1st December, 2016 | #19 | 22800 |
| 14th November, 2016 | #24 | 26100 |
| 1st November, 2016 | #25 | 18500 |
| 1st October, 2016 | #23 | 12900 |
| 1st September, 2016 | #25 | 12900 |