BAI Badminton Player Information
Claim this profile
Name:
Aditi Sadhankar
BAI Registration Number:
15497
State:
Maharashtra
Age:
21 (2004)
Gender:
Female
Best Ever Rankings
Ranking History
Showing last 5 rankings per category
Under 13 Girls' Singles
Earlier| Date | Rank | Points |
|---|---|---|
| 1st December, 2016 | #12 | 488 |
| 14th November, 2016 | #16 | 580 |
| 1st November, 2016 | #15 | 488 |
| 1st October, 2016 | #13 | 361 |
| 1st September, 2016 | #14 | 361 |
Under 13 Girls' Doubles
Earlier| Date | Rank | Points |
|---|---|---|
| 1st December, 2016 | #6 | 500 |
| 14th November, 2016 | #8 | 576 |
| 1st November, 2016 | #7 | 436 |
| 1st October, 2016 | #13 | 216 |
| 1st September, 2016 | #13 | 216 |
Under 15 Girls' Singles
Earlier| Date | Rank | Points |
|---|---|---|
| 1st October, 2017 | #50 | 92 |
Under 15 Girls' Doubles
Earlier| Date | Rank | Points |
|---|---|---|
| 1st October, 2017 | #21 | 296 |
| 10th September, 2017 | #20 | 25000 |