BAI Badminton Player Information
Claim this profile
Name:
Vanlalringngheta Joseph
BAI Registration Number:
15686
State:
Mizoram
Age:
22 (2003)
Gender:
Male
Current Rankings
Best Ever Rankings
Ranking History
Showing last 5 rankings per category
Men's Doubles
Current| Date | Rank | Points |
|---|---|---|
| 12th February, 2026 | #69 | 58 |
| 10th February, 2026 | #69 | 58 |
| 2nd January, 2026 | #74 | 58 |
| 10th November, 2025 | #63 | 118 |
| 1st October, 2025 | #70 | 118 |
Under 13 Boys' Singles
Earlier| Date | Rank | Points |
|---|---|---|
| 1st September, 2015 | #32 | 1 |
| 1st August, 2015 | #36 | 32 |
| 22nd July, 2015 | #43 | 32 |
| 1st July, 2015 | #34 | 32 |
| 1st June, 2015 | #34 | 32 |
Under 13 Boys' Doubles
Earlier| Date | Rank | Points |
|---|---|---|
| 1st September, 2015 | #21 | 1 |
| 1st August, 2015 | #32 | 33 |
| 22nd July, 2015 | #41 | 33 |
| 1st July, 2015 | #31 | 33 |
| 1st June, 2015 | #31 | 33 |
Under 15 Boys' Singles
Earlier| Date | Rank | Points |
|---|---|---|
| 1st October, 2017 | #52 | 66 |
| 10th September, 2017 | #45 | 6600 |
| 15th August, 2017 | #33 | 6600 |
| 1st July, 2017 | #35 | 6600 |
| 1st May, 2017 | #35 | 6600 |
Under 15 Boys' Doubles
Earlier| Date | Rank | Points |
|---|---|---|
| 1st October, 2017 | #48 | 33 |
| 10th September, 2017 | #41 | 3300 |
| 15th August, 2017 | #29 | 3300 |
| 1st July, 2017 | #33 | 3300 |
| 1st May, 2017 | #33 | 3300 |
Senior Mixed Doubles
Earlier| Date | Rank | Points |
|---|---|---|
| 23rd October, 2024 | #56 | 60 |
| 17th July, 2024 | #60 | 60 |
| 15th April, 2024 | #62 | 60 |
| 16th March, 2024 | #66 | 60 |
| 26th February, 2024 | #67 | 210 |