BAI Badminton Player Information
Claim this profile
Name:
Sakshi Gahlawat
BAI Registration Number:
15782
State:
Haryana
Age:
23 (2002)
Gender:
Female
Current Rankings
Best Ever Rankings
Ranking History
Showing last 5 rankings per category
Women's Singles
Current| Date | Rank | Points |
|---|---|---|
| 26th May, 2026 | #71 | 46 |
| 25th May, 2026 | #71 | 46 |
| 10th February, 2026 | #76 | 46 |
| 2nd January, 2026 | #73 | 46 |
| 10th November, 2025 | #70 | 46 |
Women's Doubles
Current| Date | Rank | Points |
|---|---|---|
| 26th May, 2026 | #21 | 510 |
| 25th May, 2026 | #21 | 510 |
| 10th February, 2026 | #22 | 568 |
| 2nd January, 2026 | #17 | 606 |
| 10th November, 2025 | #12 | 696 |
Under 13 Girls' Singles
Earlier| Date | Rank | Points |
|---|---|---|
| 1st December, 2014 | #59 | 32 |
| 1st October, 2014 | #65 | 32 |
| 15th September, 2014 | #65 | 32 |
Under 17 Girls' Singles
Earlier| Date | Rank | Points |
|---|---|---|
| 1st October, 2017 | #56 | 36 |
| 1st September, 2017 | #60 | 36 |
| 15th August, 2017 | #60 | 36 |
| 19th July, 2017 | #55 | 36 |
| 16th July, 2017 | #54 | 36 |