BAI Badminton Player Information
Claim this profile
Name:
Numair Shaik
BAI Registration Number:
16082
State:
Andhra Pradesh
Age:
19 (2006)
Gender:
Male
Current Rankings
Best Ever Rankings
Ranking History
Showing last 5 rankings per category
Men's Singles
Current| Date | Rank | Points |
|---|---|---|
| 23rd June, 2026 | #61 | 163 |
| 21st June, 2026 | #61 | 163 |
| 25th May, 2026 | #67 | 163 |
| 10th February, 2026 | #69 | 163 |
| 2nd January, 2026 | #67 | 209 |
Under 13 Boys' Singles
Earlier| Date | Rank | Points |
|---|---|---|
| 1st October, 2017 | #25 | 384 |
| 10th September, 2017 | #24 | 328 |
| 15th August, 2017 | #23 | 200 |
| 1st July, 2017 | #22 | 236 |
| 1st April, 2017 | #22 | 236 |
Under 13 Boys' Doubles
Earlier| Date | Rank | Points |
|---|---|---|
| 1st October, 2017 | #17 | 366 |
| 10th September, 2017 | #14 | 366 |
| 15th August, 2017 | #16 | 214 |
| 1st July, 2017 | #15 | 260 |
| 1st April, 2017 | #15 | 260 |
Under 19 Boys' Singles
Earlier| Date | Rank | Points |
|---|---|---|
| 5th December, 2024 | #7 | 1097 |
| 29th September, 2024 | #12 | 942 |
| 22nd August, 2024 | #6 | 1214 |
| 30th July, 2024 | #8 | 985 |
| 24th April, 2024 | #8 | 985 |
Under 19 Boys' Doubles
Earlier| Date | Rank | Points |
|---|---|---|
| 5th December, 2024 | #11 | 523 |
| 29th September, 2024 | #13 | 468 |
| 22nd August, 2024 | #21 | 468 |
| 30th July, 2024 | #12 | 547 |
| 24th April, 2024 | #9 | 589 |
Men's Doubles
Earlier| Date | Rank | Points |
|---|---|---|
| 1st February, 2025 | #60 | 116 |
| 26th December, 2024 | #52 | 116 |
| 23rd October, 2024 | #58 | 116 |
| 17th July, 2024 | #61 | 116 |
| 15th April, 2024 | #46 | 270 |