BAI Badminton Player Information
Claim this profile
Name:
Riku Khape
BAI Registration Number:
16085
State:
Nagaland
Age:
29 (1997)
Gender:
Male
Current Rankings
Best Ever Rankings
Ranking History
Showing last 5 rankings per category
Men's Singles
Current| Date | Rank | Points |
|---|---|---|
| 23rd June, 2026 | #68 | 60 |
| 21st June, 2026 | #68 | 60 |
| 10th February, 2026 | #76 | 60 |
| 2nd January, 2026 | #77 | 60 |
| 10th November, 2025 | #78 | 60 |
Men's Doubles
Current| Date | Rank | Points |
|---|---|---|
| 26th June, 2026 | #65 | 60 |
| 21st June, 2026 | #62 | 60 |
| 25th May, 2026 | #64 | 60 |
| 10th February, 2026 | #68 | 60 |
| 2nd January, 2026 | #73 | 60 |
Under 19 Boys' Singles
Earlier| Date | Rank | Points |
|---|---|---|
| 1st October, 2015 | #55 | 32 |
| 1st September, 2015 | #52 | 32 |
| 1st August, 2015 | #52 | 32 |
| 22nd July, 2015 | #51 | 32 |
| 1st July, 2015 | #51 | 32 |
Under 19 Boys' Doubles
Earlier| Date | Rank | Points |
|---|---|---|
| 1st October, 2015 | #42 | 33 |
| 1st September, 2015 | #44 | 33 |
| 1st August, 2015 | #40 | 33 |
| 22nd July, 2015 | #49 | 33 |
| 1st July, 2015 | #49 | 33 |