BAI Badminton Player Information
Claim this profile
Name:
Murali Krishna K.
BAI Registration Number:
16998
State:
Odisha
Age:
35 (1990)
Gender:
Male
Current Rankings
Best Ever Rankings
Ranking History
Showing last 5 rankings per category
Men's Singles
Current| Date | Rank | Points |
|---|---|---|
| 12th February, 2026 | #76 | 60 |
| 10th February, 2026 | #76 | 60 |
| 2nd January, 2026 | #77 | 60 |
| 1st February, 2016 | #85 | 120 |
| 1st January, 2016 | #84 | 120 |
Men's Doubles
Current| Date | Rank | Points |
|---|---|---|
| 12th February, 2026 | #68 | 60 |
| 10th February, 2026 | #68 | 60 |
| 2nd January, 2026 | #73 | 60 |
| 10th November, 2025 | #66 | 60 |
| 1st October, 2025 | #73 | 60 |
Senior Mixed Doubles
Earlier| Date | Rank | Points |
|---|---|---|
| 6th October, 2017 | #91 | 150 |
| 1st October, 2017 | #87 | 150 |
| 1st September, 2017 | #94 | 150 |
| 31st July, 2017 | #97 | 150 |
| 1st July, 2017 | #91 | 150 |