BAI Badminton Player Information
Claim this profile
Name:
Manraj Singh
BAI Registration Number:
17621
State:
Haryana
Age:
20 (2005)
Gender:
Male
Current Rankings
Best Ever Rankings
Ranking History
Showing last 5 rankings per category
Men's Singles
Current| Date | Rank | Points |
|---|---|---|
| 23rd June, 2026 | #9 | 1085 |
| 21st June, 2026 | #9 | 1085 |
| 25th May, 2026 | #9 | 1131 |
| 10th February, 2026 | #12 | 1131 |
| 2nd January, 2026 | #9 | 1248 |
Under 13 Boys' Singles
Earlier| Date | Rank | Points |
|---|---|---|
| 1st October, 2017 | #18 | 560 |
| 10th September, 2017 | #15 | 560 |
| 15th August, 2017 | #24 | 188 |
| 1st July, 2017 | #25 | 188 |
| 1st April, 2017 | #25 | 188 |
Under 13 Boys' Doubles
Earlier| Date | Rank | Points |
|---|---|---|
| 1st October, 2017 | #8 | 508 |
| 10th September, 2017 | #9 | 508 |
| 15th August, 2017 | #9 | 292 |
| 1st July, 2017 | #10 | 338 |
| 1st April, 2017 | #10 | 338 |
Under 19 Boys' Singles
Earlier| Date | Rank | Points |
|---|---|---|
| 21st December, 2023 | #10 | 1579 |
| 15th December, 2023 | #8 | 1579 |
| 30th September, 2023 | #5 | 1579 |
| 28th July, 2023 | #3 | 1412 |
| 19th January, 2023 | #1 | 1995 |