BAI Badminton Player Information
Claim this profile
Name:
Angad Muchhal
BAI Registration Number:
17692
State:
Madhya Pradesh
Age:
19 (2007)
Gender:
Male
Current Rankings
Best Ever Rankings
Ranking History
Showing last 5 rankings per category
Men's Doubles
Current| Date | Rank | Points |
|---|---|---|
| 26th June, 2026 | #60 | 150 |
| 21st June, 2026 | #57 | 150 |
| 25th May, 2026 | #59 | 150 |
| 10th February, 2026 | #63 | 150 |
| 2nd January, 2026 | #67 | 150 |
Under 17 Boys' Singles
Earlier| Date | Rank | Points |
|---|---|---|
| 27th December, 2023 | #33 | 411 |
Under 17 Boys' Doubles
Earlier| Date | Rank | Points |
|---|---|---|
| 27th December, 2023 | #9 | 555 |
| 7th August, 2023 | #18 | 316 |
| 7th July, 2023 | #13 | 392 |
| 27th March, 2023 | #10 | 392 |
| 7th January, 2023 | #9 | 282 |
Under 19 Boys' Singles
Earlier| Date | Rank | Points |
|---|---|---|
| 20th December, 2025 | #56 | 124 |
| 4th November, 2025 | #53 | 92 |
| 11th October, 2025 | #40 | 92 |
| 5th June, 2025 | #48 | 92 |
| 10th May, 2025 | #41 | 46 |
Under 19 Boys' Doubles
Earlier| Date | Rank | Points |
|---|---|---|
| 20th December, 2025 | #47 | 118 |
| 4th November, 2025 | #43 | 118 |
| 11th October, 2025 | #30 | 118 |
| 5th June, 2025 | #42 | 118 |
| 10th May, 2025 | #40 | 59 |
Under 19 Mixed Doubles
Earlier| Date | Rank | Points |
|---|---|---|
| 4th November, 2025 | #50 | 84 |
| 11th October, 2025 | #44 | 84 |
| 5th June, 2025 | #55 | 84 |
| 10th May, 2025 | #49 | 84 |
| 25th January, 2025 | #42 | 84 |