BAI Badminton Player Information
Claim this profile
Name:
Ridhi Kaur Toor
BAI Registration Number:
18440
State:
Haryana
Age:
21 (2004)
Gender:
Female
Current Rankings
Best Ever Rankings
Ranking History
Showing last 5 rankings per category
Women's Doubles
Current| Date | Rank | Points |
|---|---|---|
| 12th February, 2026 | #28 | 524 |
| 10th February, 2026 | #28 | 524 |
| 2nd January, 2026 | #33 | 466 |
| 10th November, 2025 | #31 | 466 |
| 1st October, 2025 | #22 | 562 |
Senior Mixed Doubles
Current| Date | Rank | Points |
|---|---|---|
| 12th February, 2026 | #39 | 313 |
| 10th February, 2026 | #39 | 313 |
| 2nd January, 2026 | #46 | 311 |
| 10th November, 2025 | #46 | 311 |
| 1st October, 2025 | #36 | 448 |
Under 13 Girls' Doubles
Earlier| Date | Rank | Points |
|---|---|---|
| 1st December, 2016 | #16 | 76 |
| 14th November, 2016 | #24 | 109 |
| 1st November, 2016 | #21 | 109 |
| 1st October, 2016 | #23 | 33 |
| 1st September, 2016 | #23 | 33 |
Under 15 Girls' Doubles
Earlier| Date | Rank | Points |
|---|---|---|
| 1st October, 2017 | #30 | 156 |
| 10th September, 2017 | #27 | 15600 |