BAI Badminton Player Information
Claim this profile
Name:
Tanisha Joshi N.
BAI Registration Number:
19227
State:
Gujarat
Age:
22 (2003)
Gender:
Female
Best Ever Rankings
Ranking History
Showing last 5 rankings per category
Under 15 Girls' Doubles
Earlier| Date | Rank | Points |
|---|---|---|
| 1st October, 2017 | #41 | 33 |
| 10th September, 2017 | #38 | 3300 |
| 15th August, 2017 | #26 | 3300 |
| 1st July, 2017 | #26 | 3300 |
| 1st May, 2017 | #26 | 3300 |
Under 17 Girls' Doubles
Earlier| Date | Rank | Points |
|---|---|---|
| 1st October, 2017 | #42 | 33 |
| 1st September, 2017 | #44 | 33 |
| 15th August, 2017 | #45 | 33 |
| 19th July, 2017 | #45 | 33 |
| 16th July, 2017 | #45 | 33 |
Women's Doubles
Earlier| Date | Rank | Points |
|---|---|---|
| 18th October, 2023 | #78 | 58 |
| 12th July, 2023 | #73 | 58 |
| 6th May, 2023 | #57 | 58 |
| 4th May, 2023 | #164 | 58 |
| 6th March, 2023 | #54 | 59 |
Senior Mixed Doubles
Earlier| Date | Rank | Points |
|---|---|---|
| 26th February, 2024 | #63 | 240 |
| 8th February, 2024 | #63 | 240 |
| 5th February, 2024 | #54 | 240 |
| 8th January, 2024 | #47 | 240 |
| 1st January, 2024 | #47 | 240 |