BAI Badminton Player Information
Claim this profile
Name:
Ayush Makhija
BAI Registration Number:
20630
State:
Chhattisgarh
Age:
26 (2000)
Gender:
Male
Current Rankings
Best Ever Rankings
Ranking History
Showing last 5 rankings per category
Men's Doubles
Current| Date | Rank | Points |
|---|---|---|
| 12th February, 2026 | #48 | 266 |
| 10th February, 2026 | #48 | 266 |
| 2nd January, 2026 | #49 | 266 |
| 10th November, 2025 | #56 | 176 |
| 1st October, 2025 | #63 | 176 |
Senior Mixed Doubles
Current| Date | Rank | Points |
|---|---|---|
| 12th February, 2026 | #24 | 479 |
| 10th February, 2026 | #24 | 479 |
| 2nd January, 2026 | #27 | 479 |
| 10th November, 2025 | #27 | 479 |
| 1st October, 2025 | #32 | 479 |
Under 19 Boys' Singles
Earlier| Date | Rank | Points |
|---|---|---|
| 1st October, 2017 | #60 | 36 |
| 1st September, 2017 | #62 | 36 |
| 15th August, 2017 | #63 | 36 |
| 19th July, 2017 | #61 | 36 |
| 16th July, 2017 | #61 | 36 |
Under 19 Boys' Doubles
Earlier| Date | Rank | Points |
|---|---|---|
| 1st October, 2017 | #50 | 46 |
| 1st September, 2017 | #54 | 46 |
| 15th August, 2017 | #53 | 46 |
| 19th July, 2017 | #55 | 46 |
| 16th July, 2017 | #56 | 46 |
Under 19 Mixed Doubles
Earlier| Date | Rank | Points |
|---|---|---|
| 1st October, 2017 | #47 | 122 |
| 1st September, 2017 | #50 | 122 |
| 15th August, 2017 | #56 | 122 |
| 19th July, 2017 | #54 | 122 |
| 16th July, 2017 | #55 | 122 |
Men's Singles
Earlier| Date | Rank | Points |
|---|---|---|
| 26th February, 2024 | #93 | 60 |
| 8th February, 2024 | #93 | 60 |
| 5th February, 2024 | #85 | 60 |
| 8th January, 2024 | #78 | 60 |
| 1st January, 2024 | #79 | 60 |