BAI Badminton Player Information
Claim this profile
Name:
Nanda Ghosh
BAI Registration Number:
21074
State:
Kerala
Age:
20 (2006)
Gender:
Female
Current Rankings
Best Ever Rankings
Ranking History
Showing last 5 rankings per category
Senior Mixed Doubles
Current| Date | Rank | Points |
|---|---|---|
| 26th May, 2026 | #61 | 58 |
| 25th May, 2026 | #61 | 58 |
| 10th February, 2026 | #63 | 58 |
| 2nd January, 2026 | #71 | 58 |
| 10th November, 2025 | #71 | 58 |
Under 19 Girls' Doubles
Earlier| Date | Rank | Points |
|---|---|---|
| 5th December, 2024 | #28 | 298 |
| 29th September, 2024 | #20 | 411 |
| 22nd August, 2024 | #21 | 411 |
| 30th July, 2024 | #22 | 411 |
| 24th April, 2024 | #16 | 411 |
Under 19 Mixed Doubles
Earlier| Date | Rank | Points |
|---|---|---|
| 5th December, 2024 | #52 | 59 |
| 29th September, 2024 | #34 | 177 |
| 22nd August, 2024 | #31 | 313 |
| 30th July, 2024 | #25 | 372 |
| 24th April, 2024 | #18 | 372 |
Women's Doubles
Earlier| Date | Rank | Points |
|---|---|---|
| 23rd October, 2024 | #58 | 60 |
| 17th July, 2024 | #61 | 60 |
| 15th April, 2024 | #66 | 60 |
| 16th March, 2024 | #71 | 60 |
| 26th February, 2024 | #81 | 60 |