BAI Badminton Player Information
Name:
Maneesha K.
BAI Registration Number:
2408
State:
Reserve Bank of India
Age:
31 (1995)
Gender:
Female
Ranking History: Senior Mixed Doubles
Rankings for 2026
| Date | Rank | Points |
|---|---|---|
| Latest Rank | #8 | 813 |
| 21st June, 2026 | #8 | 813 |
| 25th May, 2026 | #8 | 909 |
| 10th February, 2026 | #8 | 967 |
| 2nd January, 2026 | #11 | 749 |
Rankings for 2025
| Date | Rank | Points |
|---|---|---|
| 10th November, 2025 | #11 | 749 |
| 1st October, 2025 | #15 | 749 |
| 26th September, 2025 | #21 | 537 |
| 23rd July, 2025 | #19 | 537 |
| 15th March, 2025 | #18 | 420 |
| 1st February, 2025 | #19 | 557 |
Rankings for 2024
| Date | Rank | Points |
|---|---|---|
| 26th December, 2024 | #19 | 499 |
| 23rd October, 2024 | #7 | 769 |
| 17th July, 2024 | #2 | 906 |
| 15th April, 2024 | #3 | 1177 |
| 16th March, 2024 | #4 | 1061 |
| 26th February, 2024 | #2 | 1385 |
| 8th February, 2024 | #2 | 1385 |
| 5th February, 2024 | #2 | 1344 |
| 8th January, 2024 | #2 | 1248 |
| 1st January, 2024 | #2 | 1248 |
Rankings for 2023
| Date | Rank | Points |
|---|---|---|
| 18th October, 2023 | #1 | 1543 |
| 12th July, 2023 | #1 | 1406 |
| 6th May, 2023 | #1 | 1231 |
| 4th May, 2023 | #1 | 1231 |
| 6th March, 2023 | #1 | 1057 |
| 1st January, 2023 | #1 | 637 |
Rankings for 2017
| Date | Rank | Points |
|---|---|---|
| 6th October, 2017 | #16 | 1060 |
| 1st October, 2017 | #14 | 1060 |
| 1st September, 2017 | #17 | 1060 |
| 31st July, 2017 | #7 | 1310 |
| 1st July, 2017 | #6 | 1310 |
| 1st May, 2017 | #6 | 1310 |
| 1st April, 2017 | #2 | 1640 |
| 24th March, 2017 | #2 | 1640 |
| 1st March, 2017 | #5 | 1180 |
| 1st February, 2017 | #27 | 580 |
| 1st January, 2017 | #27 | 580 |
Rankings for 2016
| Date | Rank | Points |
|---|---|---|
| 1st December, 2016 | #20 | 901 |
| 21st November, 2016 | #15 | 901 |
| 1st November, 2016 | #15 | 901 |
| 1st October, 2016 | #12 | 1151 |
| 1st September, 2016 | #9 | 1151 |
| 7th August, 2016 | #7 | 1364 |
| 1st August, 2016 | #11 | 1114 |
| 1st July, 2016 | #11 | 1114 |
| 1st June, 2016 | #11 | 1114 |
| 1st May, 2016 | #11 | 1114 |
| 1st April, 2016 | #8 | 1034 |
| 6th March, 2016 | #5 | 1424 |
| 1st March, 2016 | #5 | 1424 |
| 1st February, 2016 | #2 | 1844 |
| 1st January, 2016 | #1 | 1698 |
Rankings for 2015
| Date | Rank | Points |
|---|---|---|
| 26th October, 2015 | #1 | 1952 |
| 11th October, 2015 | #1 | 1952 |
| 1st October, 2015 | #2 | 1702 |
| 1st September, 2015 | #1 | 1952 |
| 1st August, 2015 | #2 | 1952 |
| 1st July, 2015 | #2 | 1952 |
| 1st June, 2015 | #2 | 1952 |
| 1st May, 2015 | #2 | 1952 |
| 1st April, 2015 | #2 | 1915 |
| 1st March, 2015 | #2 | 1525 |
| 6th February, 2015 | #2 | 1621 |
| 1st February, 2015 | #2 | 1522 |
| 1st January, 2015 | #3 | 1522 |
Rankings for 2014
| Date | Rank | Points |
|---|---|---|
| 1st December, 2014 | #3 | 1531 |
| 1st November, 2014 | #5 | 1210 |
| 30th September, 2014 | #5 | 1210 |
| 22nd September, 2014 | #5 | 1210 |
| 1st September, 2014 | #5 | 960 |
| 18th August, 2014 | #5 | 960 |
| 1st August, 2014 | #7 | 960 |
| 1st May, 2014 | #9 | 720 |
| 13th February, 2014 | #9 | 720 |
| 1st February, 2014 | #7 | 503 |
| 1st January, 2014 | #6 | 503 |
Rankings for 2013
| Date | Rank | Points |
|---|---|---|
| 1st November, 2013 | #14 | 200 |