BAI Badminton Player Information
Claim this profile
Name:
Sanika Patankar
BAI Registration Number:
24082
State:
Maharashtra
Age:
20 (2006)
Gender:
Female
Current Rankings
Best Ever Rankings
Ranking History
Showing last 5 rankings per category
Women's Singles
Current| Date | Rank | Points |
|---|---|---|
| 26th May, 2026 | #65 | 138 |
| 25th May, 2026 | #65 | 138 |
| 10th February, 2026 | #70 | 138 |
| 2nd January, 2026 | #71 | 92 |
| 10th November, 2025 | #68 | 92 |
Under 19 Girls' Singles
Earlier| Date | Rank | Points |
|---|---|---|
| 5th December, 2024 | #49 | 163 |
| 29th September, 2024 | #46 | 163 |
| 22nd August, 2024 | #55 | 163 |
| 30th July, 2024 | #58 | 163 |
| 24th April, 2024 | #57 | 117 |
Under 19 Mixed Doubles
Earlier| Date | Rank | Points |
|---|---|---|
| 4th February, 2024 | #52 | 59 |
| 1st January, 2024 | #44 | 59 |
| 21st December, 2023 | #78 | 59 |
| 15th December, 2023 | #78 | 59 |
| 30th September, 2023 | #55 | 59 |
Women's Doubles
Earlier| Date | Rank | Points |
|---|---|---|
| 10th February, 2026 | #76 | 58 |
| 2nd January, 2026 | #70 | 58 |
| 10th November, 2025 | #72 | 58 |
| 1st October, 2025 | #73 | 58 |
| 26th September, 2025 | #64 | 58 |