BAI Badminton Player Information
Claim this profile
Name:
Pravallika Mani Amarti
BAI Registration Number:
24520
State:
Andhra Pradesh
Age:
19 (2006)
Gender:
Female
Current Rankings
Best Ever Rankings
Ranking History
Showing last 5 rankings per category
Women's Singles
Current| Date | Rank | Points |
|---|---|---|
| 23rd June, 2026 | #69 | 92 |
| 21st June, 2026 | #69 | 92 |
| 25th May, 2026 | #69 | 92 |
| 10th February, 2026 | #70 | 138 |
| 2nd January, 2026 | #67 | 138 |
Women's Doubles
Current| Date | Rank | Points |
|---|---|---|
| 23rd June, 2026 | #49 | 212 |
| 21st June, 2026 | #49 | 212 |
| 25th May, 2026 | #58 | 154 |
| 10th February, 2026 | #69 | 154 |
| 2nd January, 2026 | #63 | 154 |
Under 13 Girls' Doubles
Earlier| Date | Rank | Points |
|---|---|---|
| 1st October, 2017 | #43 | 46 |
| 10th September, 2017 | #40 | 46 |
Under 19 Girls' Singles
Earlier| Date | Rank | Points |
|---|---|---|
| 5th December, 2024 | #36 | 318 |
| 29th September, 2024 | #49 | 46 |
| 22nd August, 2024 | #63 | 46 |
Under 19 Girls' Doubles
Earlier| Date | Rank | Points |
|---|---|---|
| 5th December, 2024 | #48 | 138 |
| 29th September, 2024 | #42 | 138 |
| 22nd August, 2024 | #46 | 138 |
| 19th January, 2023 | #43 | 59 |