BAI Badminton Player Information
Name:
Arun George
BAI Registration Number:
2469
State:
Kerala
Age:
30 (1995)
Gender:
Male
Ranking History: Men's Doubles
Rankings for 2026
| Date | Rank | Points |
|---|---|---|
| Latest Rank | #17 | 638 |
| 21st June, 2026 | #19 | 542 |
| 25th May, 2026 | #6 | 792 |
| 10th February, 2026 | #7 | 888 |
| 2nd January, 2026 | #13 | 771 |
Rankings for 2025
| Date | Rank | Points |
|---|---|---|
| 10th November, 2025 | #13 | 771 |
| 1st October, 2025 | #16 | 850 |
| 26th September, 2025 | #17 | 675 |
| 23rd July, 2025 | #13 | 716 |
| 15th March, 2025 | #46 | 195 |
| 1st February, 2025 | #51 | 195 |
Rankings for 2024
| Date | Rank | Points |
|---|---|---|
| 26th December, 2024 | #50 | 137 |
| 23rd October, 2024 | #56 | 137 |
| 15th April, 2024 | #48 | 250 |
| 16th March, 2024 | #38 | 346 |
| 26th February, 2024 | #33 | 586 |
| 8th February, 2024 | #33 | 586 |
| 5th February, 2024 | #29 | 586 |
| 8th January, 2024 | #22 | 586 |
| 1st January, 2024 | #22 | 586 |
Rankings for 2023
| Date | Rank | Points |
|---|---|---|
| 18th October, 2023 | #26 | 586 |
| 12th July, 2023 | #23 | 586 |
| 6th May, 2023 | #30 | 336 |
| 4th May, 2023 | #42 | 336 |
| 6th March, 2023 | #33 | 240 |
Rankings for 2017
| Date | Rank | Points |
|---|---|---|
| 6th October, 2017 | #5 | 1685 |
| 1st October, 2017 | #5 | 1685 |
| 1st September, 2017 | #3 | 1898 |
| 31st July, 2017 | #5 | 1744 |
| 1st July, 2017 | #5 | 1544 |
| 1st May, 2017 | #5 | 1544 |
| 1st April, 2017 | #13 | 1154 |
| 24th March, 2017 | #13 | 1154 |
| 1st March, 2017 | #16 | 1014 |
| 1st February, 2017 | #12 | 954 |
| 1st January, 2017 | #12 | 954 |
Rankings for 2016
| Date | Rank | Points |
|---|---|---|
| 1st December, 2016 | #5 | 1527 |
| 21st November, 2016 | #3 | 1275 |
| 1st November, 2016 | #6 | 1314 |
| 1st October, 2016 | #14 | 1158 |
| 1st September, 2016 | #20 | 945 |
| 7th August, 2016 | #16 | 1195 |
| 1st August, 2016 | #12 | 1099 |
| 1st July, 2016 | #12 | 1099 |
| 1st June, 2016 | #12 | 1099 |
| 1st May, 2016 | #11 | 1099 |
| 1st April, 2016 | #3 | 1312 |
| 6th March, 2016 | #1 | 1633 |
| 1st March, 2016 | #2 | 1537 |
| 1st February, 2016 | #1 | 1507 |
| 1st January, 2016 | #3 | 1247 |
Rankings for 2015
| Date | Rank | Points |
|---|---|---|
| 26th October, 2015 | #9 | 1366 |
| 11th October, 2015 | #8 | 1366 |
| 1st October, 2015 | #6 | 1216 |
| 1st September, 2015 | #6 | 1466 |
| 1st August, 2015 | #5 | 1366 |
| 1st July, 2015 | #6 | 1391 |
| 1st June, 2015 | #6 | 1391 |
| 1st May, 2015 | #6 | 1391 |
| 1st April, 2015 | #4 | 1328 |
| 1st March, 2015 | #7 | 1007 |
| 6th February, 2015 | #11 | 1007 |
| 1st February, 2015 | #7 | 1037 |
| 1st January, 2015 | #9 | 1037 |
Rankings for 2014
| Date | Rank | Points |
|---|---|---|
| 1st December, 2014 | #19 | 857 |
| 1st November, 2014 | #19 | 857 |
| 30th September, 2014 | #23 | 605 |
| 22nd September, 2014 | #23 | 605 |
| 1st September, 2014 | #30 | 355 |
| 18th August, 2014 | #30 | 355 |
| 1st August, 2014 | #26 | 414 |
| 1st May, 2014 | #32 | 239 |
| 13th February, 2014 | #32 | 239 |
| 1st February, 2014 | #57 | 59 |
| 1st January, 2014 | #51 | 59 |
Rankings for 2013
| Date | Rank | Points |
|---|---|---|
| 1st November, 2013 | #27 | 59 |