BAI Badminton Player Information
Claim this profile
Name:
Pranika Holkar
BAI Registration Number:
25088
State:
Madhya Pradesh
Age:
19 (2006)
Gender:
Female
Current Rankings
Best Ever Rankings
Ranking History
Showing last 5 rankings per category
Women's Doubles
Current| Date | Rank | Points |
|---|---|---|
| 12th February, 2026 | #63 | 212 |
| 10th February, 2026 | #63 | 212 |
| 2nd January, 2026 | #61 | 174 |
| 10th November, 2025 | #36 | 414 |
| 1st October, 2025 | #38 | 414 |
Senior Mixed Doubles
Current| Date | Rank | Points |
|---|---|---|
| 12th February, 2026 | #47 | 234 |
| 10th February, 2026 | #47 | 234 |
| 2nd January, 2026 | #29 | 472 |
| 10th November, 2025 | #29 | 472 |
| 1st October, 2025 | #34 | 472 |
Under 19 Girls' Singles
Earlier| Date | Rank | Points |
|---|---|---|
| 5th December, 2024 | #57 | 46 |
| 29th September, 2024 | #46 | 163 |
| 22nd August, 2024 | #55 | 163 |
| 30th July, 2024 | #58 | 163 |
| 24th April, 2024 | #53 | 163 |
Under 19 Girls' Doubles
Earlier| Date | Rank | Points |
|---|---|---|
| 5th December, 2024 | #21 | 352 |
| 29th September, 2024 | #15 | 485 |
| 22nd August, 2024 | #15 | 483 |
| 30th July, 2024 | #15 | 483 |
| 24th April, 2024 | #18 | 387 |
Under 19 Mixed Doubles
Earlier| Date | Rank | Points |
|---|---|---|
| 5th December, 2024 | #25 | 298 |
| 29th September, 2024 | #17 | 490 |
| 22nd August, 2024 | #12 | 530 |
| 30th July, 2024 | #6 | 567 |
| 24th April, 2024 | #5 | 567 |
Women's Singles
Earlier| Date | Rank | Points |
|---|---|---|
| 23rd October, 2024 | #63 | 120 |
| 17th July, 2024 | #58 | 120 |
| 15th April, 2024 | #66 | 120 |
| 16th March, 2024 | #68 | 120 |
| 26th February, 2024 | #83 | 120 |