BAI Badminton Player Information
Name:
Shivam Sharma
BAI Registration Number:
2542
State:
Reserve Bank of India
Age:
32 (1993)
Gender:
Male
Ranking History: Men's Doubles
Rankings for 2026
| Date | Rank | Points |
|---|---|---|
| Latest Rank | #38 | 313 |
| 25th May, 2026 | #38 | 313 |
| 10th February, 2026 | #32 | 450 |
| 2nd January, 2026 | #34 | 450 |
Rankings for 2025
| Date | Rank | Points |
|---|---|---|
| 10th November, 2025 | #17 | 720 |
| 1st October, 2025 | #10 | 970 |
| 26th September, 2025 | #23 | 583 |
| 23rd July, 2025 | #11 | 775 |
| 15th March, 2025 | #12 | 696 |
| 1st February, 2025 | #16 | 792 |
Rankings for 2024
| Date | Rank | Points |
|---|---|---|
| 26th December, 2024 | #8 | 792 |
| 23rd October, 2024 | #13 | 612 |
| 17th July, 2024 | #27 | 458 |
| 15th April, 2024 | #33 | 458 |
| 16th March, 2024 | #35 | 400 |
| 26th February, 2024 | #30 | 640 |
| 8th February, 2024 | #30 | 640 |
| 5th February, 2024 | #33 | 544 |
| 8th January, 2024 | #25 | 544 |
| 1st January, 2024 | #25 | 544 |
Rankings for 2023
| Date | Rank | Points |
|---|---|---|
| 18th October, 2023 | #30 | 510 |
| 12th July, 2023 | #32 | 414 |
| 6th May, 2023 | #28 | 356 |
| 4th May, 2023 | #39 | 356 |
| 6th March, 2023 | #21 | 357 |
| 1st January, 2023 | #24 | 117 |
Rankings for 2017
| Date | Rank | Points |
|---|---|---|
| 6th October, 2017 | #14 | 1004 |
| 1st October, 2017 | #18 | 829 |
| 1st September, 2017 | #22 | 829 |
| 31st July, 2017 | #25 | 770 |
| 1st July, 2017 | #22 | 770 |
| 1st May, 2017 | #22 | 770 |
| 1st April, 2017 | #27 | 800 |
| 24th March, 2017 | #27 | 800 |
| 1st March, 2017 | #25 | 660 |
| 1st February, 2017 | #13 | 880 |
| 1st January, 2017 | #13 | 880 |
Rankings for 2016
| Date | Rank | Points |
|---|---|---|
| 1st December, 2016 | #1 | 1730 |
| 21st November, 2016 | #1 | 1730 |
| 1st November, 2016 | #1 | 1730 |
| 1st October, 2016 | #1 | 1885 |
| 1st September, 2016 | #1 | 1885 |
| 7th August, 2016 | #1 | 2023 |
| 1st August, 2016 | #1 | 2023 |
| 1st July, 2016 | #1 | 2023 |
| 1st June, 2016 | #1 | 2023 |
| 1st May, 2016 | #1 | 2023 |
| 1st April, 2016 | #1 | 1603 |
| 6th March, 2016 | #2 | 1603 |
| 1st March, 2016 | #1 | 1603 |
| 1st February, 2016 | #2 | 1473 |
| 1st January, 2016 | #8 | 1086 |
Rankings for 2015
| Date | Rank | Points |
|---|---|---|
| 26th October, 2015 | #29 | 734 |
| 11th October, 2015 | #31 | 638 |
| 1st October, 2015 | #31 | 579 |
| 1st September, 2015 | #26 | 717 |
| 1st August, 2015 | #30 | 637 |
| 1st July, 2015 | #29 | 696 |
| 1st June, 2015 | #29 | 696 |
| 1st May, 2015 | #29 | 696 |
| 1st April, 2015 | #24 | 696 |
| 1st March, 2015 | #18 | 696 |
| 6th February, 2015 | #18 | 792 |
| 1st February, 2015 | #21 | 642 |
| 1st January, 2015 | #20 | 721 |
Rankings for 2014
| Date | Rank | Points |
|---|---|---|
| 1st December, 2014 | #21 | 812 |
| 1st November, 2014 | #21 | 812 |
| 30th September, 2014 | #16 | 760 |
| 22nd September, 2014 | #16 | 760 |
| 1st September, 2014 | #18 | 622 |
| 18th August, 2014 | #18 | 622 |
| 1st August, 2014 | #14 | 739 |
| 1st May, 2014 | #14 | 626 |
| 13th February, 2014 | #14 | 626 |
| 1st February, 2014 | #13 | 446 |
| 1st January, 2014 | #12 | 446 |
Rankings for 2013
| Date | Rank | Points |
|---|---|---|
| 1st November, 2013 | #3 | 423 |