BAI Badminton Player Information
Claim this profile
Name:
Ashe Singh
BAI Registration Number:
25551
State:
Uttar Pradesh
Age:
16 (2009)
Gender:
Female
Current Rankings
Best Ever Rankings
Ranking History
Showing last 5 rankings per category
Under 19 Girls' Singles
Current| Date | Rank | Points |
|---|---|---|
| 26th May, 2026 | #45 | 112 |
| 25th May, 2026 | #45 | 112 |
| 1st May, 2026 | #40 | 112 |
| 26th January, 2026 | #47 | 112 |
| 1st January, 2026 | #47 | 66 |
Under 15 Girls' Singles
Earlier| Date | Rank | Points |
|---|---|---|
| 3rd December, 2024 | #62 | 36 |
| 22nd October, 2024 | #34 | 128 |
| 21st May, 2024 | #31 | 164 |
| 23rd April, 2024 | #21 | 164 |
| 22nd February, 2024 | #24 | 164 |
Under 15 Girls' Doubles
Earlier| Date | Rank | Points |
|---|---|---|
| 28th December, 2023 | #54 | 46 |
| 29th September, 2023 | #46 | 46 |
| 7th August, 2023 | #32 | 46 |
| 7th July, 2023 | #37 | 46 |
Under 17 Girls' Singles
Earlier| Date | Rank | Points |
|---|---|---|
| 1st November, 2025 | #29 | 36 |
| 17th July, 2025 | #47 | 36 |
| 1st January, 2025 | #38 | 36 |
| 3rd December, 2024 | #62 | 36 |
| 21st May, 2024 | #48 | 36 |
Under 19 Girls' Doubles
Earlier| Date | Rank | Points |
|---|---|---|
| 1st January, 2026 | #34 | 59 |
| 20th December, 2025 | #48 | 59 |
| 4th November, 2025 | #46 | 59 |
| 11th October, 2025 | #33 | 59 |
| 5th June, 2025 | #44 | 59 |
Women's Singles
Earlier| Date | Rank | Points |
|---|---|---|
| 15th April, 2024 | #71 | 46 |
| 16th March, 2024 | #73 | 46 |
| 26th February, 2024 | #88 | 46 |
| 8th February, 2024 | #87 | 46 |
| 5th February, 2024 | #80 | 46 |