BAI Badminton Player Information
Claim this profile
Name:
Arsh Mohammad
BAI Registration Number:
26406
State:
Uttar Pradesh
Age:
18 (2007)
Gender:
Male
Current Rankings
Best Ever Rankings
Ranking History
Showing last 5 rankings per category
Men's Doubles
Current| Date | Rank | Points |
|---|---|---|
| 12th February, 2026 | #16 | 708 |
| 10th February, 2026 | #16 | 708 |
| 2nd January, 2026 | #18 | 708 |
| 10th November, 2025 | #9 | 888 |
| 1st October, 2025 | #6 | 1063 |
Senior Mixed Doubles
Current| Date | Rank | Points |
|---|---|---|
| 12th February, 2026 | #61 | 96 |
| 10th February, 2026 | #61 | 96 |
| 1st October, 2025 | #66 | 175 |
| 23rd July, 2025 | #51 | 175 |
| 15th March, 2025 | #48 | 175 |
Under 17 Boys' Doubles
Earlier| Date | Rank | Points |
|---|---|---|
| 27th December, 2023 | #31 | 296 |
| 7th August, 2023 | #8 | 496 |
| 7th July, 2023 | #5 | 666 |
| 27th March, 2023 | #1 | 742 |
| 7th January, 2023 | #1 | 742 |
Under 17 Mixed Doubles
Earlier| Date | Rank | Points |
|---|---|---|
| 7th August, 2023 | #36 | 110 |
| 7th July, 2023 | #28 | 186 |
| 27th March, 2023 | #15 | 186 |
| 7th January, 2023 | #11 | 186 |
Under 19 Boys' Doubles
Earlier| Date | Rank | Points |
|---|---|---|
| 4th November, 2025 | #23 | 350 |
| 11th October, 2025 | #12 | 350 |
| 5th June, 2025 | #5 | 774 |
| 10th May, 2025 | #3 | 774 |
| 25th January, 2025 | #1 | 949 |
Under 19 Mixed Doubles
Earlier| Date | Rank | Points |
|---|---|---|
| 4th November, 2025 | #50 | 84 |
| 11th October, 2025 | #44 | 84 |
| 5th June, 2025 | #30 | 392 |
| 10th May, 2025 | #21 | 392 |
| 25th January, 2025 | #12 | 451 |