BAI Badminton Player Information
Name:
Anura Prabhudesai
BAI Registration Number:
2957
State:
Goa
Age:
27 (1998)
Gender:
Female
Ranking History: Women's Doubles
Rankings for 2026
| Date | Rank | Points |
|---|---|---|
| Latest Rank | #74 | 96 |
| 10th February, 2026 | #74 | 96 |
| 2nd January, 2026 | #68 | 96 |
Rankings for 2025
| Date | Rank | Points |
|---|---|---|
| 10th November, 2025 | #70 | 96 |
| 1st October, 2025 | #71 | 96 |
| 26th September, 2025 | #62 | 96 |
| 23rd July, 2025 | #55 | 96 |
| 15th March, 2025 | #52 | 116 |
| 1st February, 2025 | #66 | 116 |
Rankings for 2024
| Date | Rank | Points |
|---|---|---|
| 26th December, 2024 | #57 | 116 |
| 23rd October, 2024 | #45 | 266 |
| 17th July, 2024 | #45 | 266 |
| 15th April, 2024 | #32 | 400 |
| 16th March, 2024 | #28 | 479 |
| 26th February, 2024 | #36 | 479 |
| 8th February, 2024 | #36 | 479 |
| 5th February, 2024 | #32 | 479 |
| 8th January, 2024 | #25 | 479 |
| 1st January, 2024 | #25 | 479 |
Rankings for 2023
| Date | Rank | Points |
|---|---|---|
| 18th October, 2023 | #15 | 716 |
| 12th July, 2023 | #18 | 658 |
| 6th May, 2023 | #14 | 524 |
| 4th May, 2023 | #24 | 524 |
| 6th March, 2023 | #19 | 387 |
| 1st January, 2023 | #11 | 329 |
Rankings for 2017
| Date | Rank | Points |
|---|---|---|
| 6th October, 2017 | #4 | 1591 |
| 1st October, 2017 | #4 | 1495 |
| 1st September, 2017 | #2 | 1670 |
| 31st July, 2017 | #2 | 1628 |
| 1st July, 2017 | #2 | 1628 |
| 1st May, 2017 | #2 | 1628 |
| 1st April, 2017 | #3 | 1706 |
| 24th March, 2017 | #3 | 1706 |
| 1st March, 2017 | #8 | 1106 |
| 1st February, 2017 | #11 | 1028 |
| 1st January, 2017 | #11 | 1028 |
Rankings for 2016
| Date | Rank | Points |
|---|---|---|
| 1st December, 2016 | #7 | 1601 |
| 21st November, 2016 | #7 | 1505 |
| 1st November, 2016 | #8 | 1426 |
| 1st October, 2016 | #5 | 1681 |
| 1st September, 2016 | #4 | 1506 |
| 7th August, 2016 | #4 | 1644 |
| 1st August, 2016 | #4 | 1644 |
| 1st July, 2016 | #4 | 1644 |
| 1st June, 2016 | #4 | 1644 |
| 1st May, 2016 | #4 | 1644 |
| 1st April, 2016 | #4 | 1452 |
| 6th March, 2016 | #4 | 1635 |
| 1st March, 2016 | #5 | 1497 |
| 1st February, 2016 | #5 | 1485 |
| 1st January, 2016 | #6 | 1225 |
Rankings for 2015
| Date | Rank | Points |
|---|---|---|
| 26th October, 2015 | #6 | 1188 |
| 11th October, 2015 | #7 | 1050 |
| 1st October, 2015 | #9 | 837 |
| 1st September, 2015 | #12 | 837 |
| 1st August, 2015 | #17 | 699 |
| 1st July, 2015 | #20 | 699 |
| 1st June, 2015 | #20 | 699 |
| 1st May, 2015 | #20 | 699 |
| 1st April, 2015 | #20 | 561 |
| 1st March, 2015 | #37 | 240 |
| 6th February, 2015 | #43 | 240 |
Rankings for 2014
| Date | Rank | Points |
|---|---|---|
| 1st December, 2014 | #66 | 60 |
| 1st November, 2014 | #66 | 60 |
| 30th September, 2014 | #62 | 60 |
| 22nd September, 2014 | #62 | 60 |
| 1st September, 2014 | #55 | 60 |
| 18th August, 2014 | #55 | 60 |
| 1st August, 2014 | #56 | 60 |
| 1st May, 2014 | #50 | 53 |
| 13th February, 2014 | #50 | 53 |
| 1st February, 2014 | #55 | 53 |
| 1st January, 2014 | #54 | 53 |