BAI Badminton Player Information
Name:
Ekata Kalia
BAI Registration Number:
3033
State:
Haryana
Age:
31 (1994)
Gender:
Female
Ranking History: Women's Doubles
Rankings for 2024
| Date | Rank | Points |
|---|---|---|
| 26th February, 2024 | #61 | 240 |
| 8th February, 2024 | #61 | 240 |
| 5th February, 2024 | #54 | 240 |
| 8th January, 2024 | #44 | 240 |
| 1st January, 2024 | #44 | 240 |
Rankings for 2023
| Date | Rank | Points |
|---|---|---|
| 18th October, 2023 | #42 | 377 |
| 12th July, 2023 | #38 | 377 |
| 6th May, 2023 | #26 | 377 |
| 4th May, 2023 | #41 | 377 |
| 6th March, 2023 | #21 | 378 |
| 1st January, 2023 | #27 | 138 |
Rankings for 2017
| Date | Rank | Points |
|---|---|---|
| 6th October, 2017 | #67 | 150 |
| 1st October, 2017 | #64 | 150 |
| 1st September, 2017 | #66 | 150 |
| 31st July, 2017 | #64 | 150 |
| 1st July, 2017 | #55 | 150 |
| 1st May, 2017 | #55 | 150 |
| 1st April, 2017 | #49 | 300 |
| 24th March, 2017 | #49 | 300 |
| 1st March, 2017 | #44 | 300 |
| 1st February, 2017 | #49 | 150 |
| 1st January, 2017 | #49 | 150 |
Rankings for 2016
| Date | Rank | Points |
|---|---|---|
| 1st December, 2016 | #40 | 402 |
| 21st November, 2016 | #38 | 402 |
| 1st November, 2016 | #39 | 402 |
| 1st October, 2016 | #39 | 402 |
| 1st September, 2016 | #35 | 402 |
| 7th August, 2016 | #38 | 402 |
| 1st August, 2016 | #37 | 402 |
| 1st July, 2016 | #37 | 402 |
| 1st June, 2016 | #37 | 402 |
| 1st May, 2016 | #36 | 402 |
| 1st April, 2016 | #37 | 252 |
| 6th March, 2016 | #33 | 432 |
| 1st March, 2016 | #30 | 432 |
| 1st February, 2016 | #27 | 582 |
| 1st January, 2016 | #32 | 468 |
Rankings for 2015
| Date | Rank | Points |
|---|---|---|
| 26th October, 2015 | #40 | 330 |
| 11th October, 2015 | #39 | 330 |
| 1st October, 2015 | #33 | 330 |
| 1st September, 2015 | #26 | 426 |
| 1st August, 2015 | #29 | 426 |
| 1st July, 2015 | #34 | 426 |
| 1st June, 2015 | #34 | 426 |
| 1st May, 2015 | #34 | 426 |
| 1st April, 2015 | #28 | 426 |
| 1st March, 2015 | #36 | 246 |
| 6th February, 2015 | #42 | 246 |
| 1st February, 2015 | #45 | 96 |
| 1st January, 2015 | #42 | 234 |
Rankings for 2014
| Date | Rank | Points |
|---|---|---|
| 1st December, 2014 | #47 | 294 |
| 1st November, 2014 | #47 | 294 |
| 30th September, 2014 | #43 | 294 |
| 22nd September, 2014 | #43 | 294 |
| 1st September, 2014 | #43 | 198 |
| 18th August, 2014 | #43 | 198 |
| 1st August, 2014 | #42 | 198 |
| 1st May, 2014 | #38 | 191 |
| 13th February, 2014 | #38 | 191 |
| 1st February, 2014 | #26 | 237 |
| 1st January, 2014 | #36 | 195 |
Rankings for 2013
| Date | Rank | Points |
|---|---|---|
| 1st November, 2013 | #23 | 142 |