BAI Badminton Player Information
Claim this profile
Name:
Krishna Sharma
BAI Registration Number:
30402
State:
Chandigarh
Age:
19 (2007)
Gender:
Male
Best Ever Rankings
Ranking History
Showing last 5 rankings per category
Under 17 Boys' Singles
Earlier| Date | Rank | Points |
|---|---|---|
| 27th December, 2023 | #15 | 742 |
| 7th August, 2023 | #13 | 575 |
| 7th July, 2023 | #15 | 575 |
| 27th March, 2023 | #14 | 387 |
| 7th January, 2023 | #19 | 167 |
Under 17 Boys' Doubles
Earlier| Date | Rank | Points |
|---|---|---|
| 27th December, 2023 | #22 | 364 |
| 7th August, 2023 | #22 | 274 |
| 7th July, 2023 | #23 | 274 |
| 27th March, 2023 | #29 | 122 |
| 7th January, 2023 | #28 | 46 |
Under 19 Boys' Singles
Earlier| Date | Rank | Points |
|---|---|---|
| 4th November, 2025 | #54 | 66 |
| 11th October, 2025 | #42 | 66 |
| 5th June, 2025 | #50 | 66 |
| 10th May, 2025 | #40 | 66 |
| 25th January, 2025 | #36 | 66 |
Under 19 Boys' Doubles
Earlier| Date | Rank | Points |
|---|---|---|
| 20th December, 2025 | #48 | 96 |
| 4th November, 2025 | #44 | 96 |
| 11th October, 2025 | #31 | 96 |
| 5th June, 2025 | #43 | 96 |
| 10th May, 2025 | #37 | 96 |