BAI Badminton Player Information
Claim this profile
Name:
Nanda Kishore Vijay Ram Yandra
BAI Registration Number:
31363
State:
Andhra Pradesh
Age:
20 (2005)
Gender:
Male
Best Ever Rankings
Ranking History
Showing last 5 rankings per category
Under 17 Boys' Singles
Earlier| Date | Rank | Points |
|---|---|---|
| 3rd December, 2024 | #70 | 36 |
| 22nd October, 2024 | #35 | 128 |
| 30th June, 2024 | #42 | 128 |
| 21st May, 2024 | #39 | 92 |
| 23rd April, 2024 | #34 | 92 |
Under 17 Boys' Doubles
Earlier| Date | Rank | Points |
|---|---|---|
| 3rd December, 2024 | #37 | 152 |
| 22nd October, 2024 | #14 | 262 |
| 30th June, 2024 | #21 | 262 |
| 21st May, 2024 | #10 | 402 |
| 23rd April, 2024 | #9 | 326 |
Under 17 Mixed Doubles
Earlier| Date | Rank | Points |
|---|---|---|
| 3rd December, 2024 | #45 | 122 |
| 22nd October, 2024 | #30 | 122 |
| 30th June, 2024 | #36 | 122 |
| 21st May, 2024 | #36 | 76 |
| 23rd April, 2024 | #31 | 76 |
Under 19 Boys' Singles
Earlier| Date | Rank | Points |
|---|---|---|
| 1st January, 2025 | #32 | 46 |
| 5th December, 2024 | #51 | 46 |
| 29th September, 2024 | #48 | 46 |
| 22nd August, 2024 | #57 | 46 |
| 30th July, 2024 | #56 | 46 |
Under 19 Boys' Doubles
Earlier| Date | Rank | Points |
|---|---|---|
| 1st January, 2025 | #30 | 59 |
| 5th December, 2024 | #47 | 59 |
| 29th September, 2024 | #36 | 59 |
| 22nd August, 2024 | #54 | 59 |
| 30th July, 2024 | #45 | 59 |