BAI Badminton Player Information
Name:
Daniel Farid S.
BAI Registration Number:
3217
State:
Karnataka
Age:
29 (1997)
Gender:
Male
Ranking History: Men's Singles
Rankings for 2026
| Date | Rank | Points |
|---|---|---|
| Latest Rank | #69 | 46 |
| 21st June, 2026 | #69 | 46 |
| 25th May, 2026 | #67 | 163 |
| 10th February, 2026 | #69 | 163 |
| 2nd January, 2026 | #70 | 163 |
Rankings for 2025
| Date | Rank | Points |
|---|---|---|
| 10th November, 2025 | #71 | 163 |
| 1st October, 2025 | #65 | 280 |
| 26th September, 2025 | #63 | 163 |
| 23rd July, 2025 | #53 | 280 |
| 15th March, 2025 | #55 | 163 |
| 1st February, 2025 | #72 | 163 |
Rankings for 2024
| Date | Rank | Points |
|---|---|---|
| 26th December, 2024 | #66 | 163 |
| 23rd October, 2024 | #62 | 223 |
| 17th July, 2024 | #70 | 106 |
| 15th April, 2024 | #69 | 223 |
| 16th March, 2024 | #66 | 269 |
| 26th February, 2024 | #65 | 389 |
| 8th February, 2024 | #65 | 389 |
| 5th February, 2024 | #57 | 389 |
| 8th January, 2024 | #51 | 389 |
| 1st January, 2024 | #51 | 389 |
Rankings for 2023
| Date | Rank | Points |
|---|---|---|
| 18th October, 2023 | #31 | 901 |
| 12th July, 2023 | #31 | 855 |
| 6th May, 2023 | #26 | 738 |
| 4th May, 2023 | #27 | 738 |
| 6th March, 2023 | #23 | 621 |
| 1st January, 2023 | #17 | 501 |
Rankings for 2017
| Date | Rank | Points |
|---|---|---|
| 6th October, 2017 | #1 | 3645 |
| 1st October, 2017 | #1 | 3285 |
| 1st September, 2017 | #1 | 3710 |
| 31st July, 2017 | #1 | 3645 |
| 1st July, 2017 | #1 | 3645 |
| 1st May, 2017 | #1 | 3645 |
| 1st April, 2017 | #1 | 3477 |
| 24th March, 2017 | #1 | 3477 |
| 1st March, 2017 | #2 | 2557 |
| 1st February, 2017 | #2 | 2257 |
| 1st January, 2017 | #2 | 2257 |
Rankings for 2016
| Date | Rank | Points |
|---|---|---|
| 1st December, 2016 | #1 | 3067 |
| 21st November, 2016 | #3 | 2479 |
| 1st November, 2016 | #3 | 2759 |
| 1st October, 2016 | #5 | 2337 |
| 1st September, 2016 | #6 | 2104 |
| 7th August, 2016 | #6 | 2104 |
| 1st August, 2016 | #5 | 2104 |
| 1st July, 2016 | #5 | 2104 |
| 1st June, 2016 | #5 | 2104 |
| 1st May, 2016 | #5 | 2104 |
| 1st April, 2016 | #4 | 2104 |
| 6th March, 2016 | #6 | 2104 |
| 1st March, 2016 | #6 | 2104 |
| 1st February, 2016 | #13 | 1936 |
| 1st January, 2016 | #13 | 1476 |
Rankings for 2015
| Date | Rank | Points |
|---|---|---|
| 26th October, 2015 | #17 | 1576 |
| 11th October, 2015 | #19 | 1301 |
| 1st October, 2015 | #22 | 1026 |
| 1st September, 2015 | #24 | 1072 |
| 1st August, 2015 | #28 | 997 |
| 1st July, 2015 | #26 | 1114 |
| 1st June, 2015 | #26 | 1114 |
| 1st May, 2015 | #26 | 1114 |
| 1st April, 2015 | #28 | 922 |
| 1st March, 2015 | #26 | 922 |
| 6th February, 2015 | #25 | 1039 |
| 1st February, 2015 | #21 | 1039 |
| 1st January, 2015 | #23 | 1039 |
Rankings for 2014
| Date | Rank | Points |
|---|---|---|
| 1st December, 2014 | #41 | 697 |
| 30th September, 2014 | #34 | 697 |
| 22nd September, 2014 | #34 | 697 |
| 1st September, 2014 | #34 | 651 |
| 18th August, 2014 | #34 | 651 |
| 1st August, 2014 | #36 | 534 |
| 1st May, 2014 | #36 | 383 |
| 13th February, 2014 | #36 | 383 |
| 1st February, 2014 | #37 | 266 |
| 1st January, 2014 | #36 | 266 |