BAI Badminton Player Information
Name:
Chandra Kumar D.
BAI Registration Number:
3473
State:
Odisha
Age:
27 (1998)
Gender:
Male
Ranking History: Under 19 Boys' Doubles
Rankings for 2016
| Date | Rank | Points |
|---|---|---|
| 1st December, 2016 | #8 | 800 |
| 1st November, 2016 | #5 | 940 |
| 1st October, 2016 | #5 | 910 |
| 1st September, 2016 | #7 | 866 |
| 1st August, 2016 | #5 | 797 |
| 1st July, 2016 | #6 | 692 |
| 1st June, 2016 | #3 | 622 |
| 1st May, 2016 | #3 | 622 |
| 1st April, 2016 | #3 | 622 |
| 1st March, 2016 | #3 | 622 |
| 1st February, 2016 | #3 | 622 |
| 1st January, 2016 | #3 | 622 |
Rankings for 2015
| Date | Rank | Points |
|---|---|---|
| 1st October, 2015 | #5 | 587 |
| 1st September, 2015 | #5 | 589 |
| 1st August, 2015 | #5 | 589 |
| 22nd July, 2015 | #5 | 764 |
| 1st July, 2015 | #5 | 764 |
| 1st June, 2015 | #4 | 801 |
| 1st May, 2015 | #3 | 801 |
| 1st April, 2015 | #3 | 801 |
| 1st March, 2015 | #3 | 801 |
| 1st February, 2015 | #3 | 937 |
| 1st January, 2015 | #3 | 937 |
Rankings for 2014
| Date | Rank | Points |
|---|---|---|
| 1st December, 2014 | #6 | 877 |
| 13th November, 2014 | #6 | 877 |
| 1st September, 2014 | #7 | 564 |