BAI Badminton Player Information
Claim this profile
Name:
Shivansh Panotra
BAI Registration Number:
35837
State:
Jammu & Kashmir
Age:
15 (2010)
Gender:
Male
Current Rankings
Best Ever Rankings
Ranking History
Showing last 5 rankings per category
Under 17 Boys' Doubles
Current| Date | Rank | Points |
|---|---|---|
| 18th June, 2026 | #32 | 33 |
| 16th June, 2026 | #32 | 33 |
| 20th March, 2026 | #23 | 33 |
| 2nd January, 2026 | #18 | 33 |
| 20th December, 2025 | #38 | 33 |
Under 17 Mixed Doubles
Current| Date | Rank | Points |
|---|---|---|
| 18th June, 2026 | #28 | 84 |
| 16th June, 2026 | #28 | 84 |
| 20th March, 2026 | #25 | 84 |
| 2nd January, 2026 | #14 | 84 |
| 20th December, 2025 | #34 | 84 |
Under 15 Boys' Singles
Earlier| Date | Rank | Points |
|---|---|---|
| 3rd December, 2024 | #61 | 32 |
Under 15 Boys' Doubles
Earlier| Date | Rank | Points |
|---|---|---|
| 3rd December, 2024 | #38 | 130 |
| 22nd October, 2024 | #26 | 46 |
| 21st May, 2024 | #17 | 130 |
| 23rd April, 2024 | #15 | 84 |
| 22nd February, 2024 | #15 | 84 |
Under 15 Mixed Doubles
Earlier| Date | Rank | Points |
|---|---|---|
| 28th December, 2023 | #54 | 33 |
| 29th September, 2023 | #45 | 33 |
| 7th August, 2023 | #32 | 33 |
| 7th July, 2023 | #37 | 33 |
| 27th March, 2023 | #31 | 33 |