BAI Badminton Player Information
Claim this profile
Name:
Ashaduhalla Md.
BAI Registration Number:
36997
State:
Bihar
Age:
14 (2012)
Gender:
Male
Current Rankings
Best Ever Rankings
Ranking History
Showing last 5 rankings per category
Under 15 Boys' Singles
Current| Date | Rank | Points |
|---|---|---|
| 18th June, 2026 | #23 | 239 |
| 16th June, 2026 | #23 | 239 |
| 20th March, 2026 | #23 | 203 |
| 2nd January, 2026 | #15 | 167 |
| 20th December, 2025 | #34 | 167 |
Under 15 Boys' Doubles
Current| Date | Rank | Points |
|---|---|---|
| 18th June, 2026 | #22 | 155 |
| 16th June, 2026 | #22 | 155 |
| 20th March, 2026 | #23 | 109 |
| 2nd January, 2026 | #18 | 33 |
| 20th December, 2025 | #39 | 33 |
Under 15 Mixed Doubles
Current| Date | Rank | Points |
|---|---|---|
| 18th June, 2026 | #22 | 33 |
| 16th June, 2026 | #22 | 33 |
| 20th March, 2026 | #18 | 33 |
| 2nd January, 2026 | #13 | 33 |
| 20th December, 2025 | #33 | 33 |
Under 17 Boys' Doubles
Current| Date | Rank | Points |
|---|---|---|
| 18th June, 2026 | #31 | 46 |
| 16th June, 2026 | #31 | 46 |
| 20th March, 2026 | #22 | 46 |
Under 13 Boys' Singles
Earlier| Date | Rank | Points |
|---|---|---|
| 31st October, 2024 | #21 | 286 |
| 11th October, 2024 | #17 | 286 |
| 13th August, 2024 | #21 | 66 |
| 28th February, 2024 | #25 | 0 |
| 22nd February, 2024 | #26 | 158 |
Under 13 Boys' Doubles
Earlier| Date | Rank | Points |
|---|---|---|
| 31st October, 2024 | #17 | 239 |
| 11th October, 2024 | #10 | 239 |
| 13th August, 2024 | #4 | 193 |
| 28th February, 2024 | #6 | 0 |
| 22nd February, 2024 | #6 | 363 |