BAI Badminton Player Information
Claim this profile
Name:
Devang Gopalakrishnan
BAI Registration Number:
3938
State:
Kerala
Age:
26 (1999)
Gender:
Male
Best Ever Rankings
Ranking History
Showing last 5 rankings per category
Under 17 Boys' Singles
Earlier| Date | Rank | Points |
|---|---|---|
| 20th October, 2015 | #49 | 46 |
| 1st October, 2015 | #47 | 46 |
| 1st September, 2015 | #47 | 46 |
| 1st August, 2015 | #43 | 46 |
| 11th July, 2015 | #48 | 46 |
Under 19 Boys' Singles
Earlier| Date | Rank | Points |
|---|---|---|
| 1st October, 2017 | #50 | 144 |
| 1st September, 2017 | #53 | 144 |
| 15th August, 2017 | #45 | 236 |
| 19th July, 2017 | #45 | 200 |
| 16th July, 2017 | #45 | 200 |
Under 19 Boys' Doubles
Earlier| Date | Rank | Points |
|---|---|---|
| 19th July, 2017 | #55 | 46 |
| 16th July, 2017 | #56 | 46 |
| 1st July, 2017 | #52 | 46 |
| 1st April, 2017 | #36 | 92 |
| 1st March, 2017 | #36 | 92 |
Under 19 Mixed Doubles
Earlier| Date | Rank | Points |
|---|---|---|
| 1st October, 2017 | #53 | 46 |
| 1st September, 2017 | #56 | 46 |
| 15th August, 2017 | #62 | 46 |
| 19th July, 2017 | #60 | 46 |
| 16th July, 2017 | #61 | 46 |