BAI Badminton Player Information
Claim this profile
Name:
Parth Puri
BAI Registration Number:
43697
State:
Gujarat
Age:
15 (2010)
Gender:
Male
Current Rankings
Best Ever Rankings
Ranking History
Showing last 5 rankings per category
Under 17 Boys' Singles
Current| Date | Rank | Points |
|---|---|---|
| 18th June, 2026 | #33 | 188 |
| 16th June, 2026 | #33 | 188 |
| 20th March, 2026 | #35 | 36 |
| 2nd January, 2026 | #26 | 36 |
| 20th December, 2025 | #49 | 36 |
Under 17 Boys' Doubles
Current| Date | Rank | Points |
|---|---|---|
| 18th June, 2026 | #4 | 402 |
| 16th June, 2026 | #4 | 402 |
| 20th March, 2026 | #2 | 389 |
| 2nd January, 2026 | #7 | 189 |
| 20th December, 2025 | #23 | 189 |
Under 17 Mixed Doubles
Current| Date | Rank | Points |
|---|---|---|
| 18th June, 2026 | #18 | 186 |
| 16th June, 2026 | #18 | 186 |
| 20th March, 2026 | #24 | 110 |
Under 19 Boys' Singles
Current| Date | Rank | Points |
|---|---|---|
| 26th May, 2026 | #52 | 32 |
| 25th May, 2026 | #52 | 32 |
| 1st May, 2026 | #46 | 32 |
| 26th January, 2026 | #50 | 32 |
| 1st January, 2026 | #46 | 32 |
Under 15 Boys' Singles
Earlier| Date | Rank | Points |
|---|---|---|
| 3rd December, 2024 | #55 | 102 |
| 22nd October, 2024 | #37 | 36 |
| 21st May, 2024 | #33 | 36 |
Under 15 Boys' Doubles
Earlier| Date | Rank | Points |
|---|---|---|
| 3rd December, 2024 | #30 | 176 |
| 22nd October, 2024 | #22 | 138 |
| 21st May, 2024 | #20 | 92 |
| 23rd April, 2024 | #17 | 46 |
| 22nd February, 2024 | #17 | 46 |