BAI Badminton Player Information
Claim this profile
Name:
Ayank Kumar Sahu
BAI Registration Number:
44057
State:
Odisha
Age:
12 (2013)
Gender:
Male
Current Rankings
Best Ever Rankings
Ranking History
Showing last 5 rankings per category
Under 15 Boys' Singles
Current| Date | Rank | Points |
|---|---|---|
| 18th June, 2026 | #41 | 32 |
| 16th June, 2026 | #41 | 32 |
| 20th March, 2026 | #38 | 32 |
| 2nd January, 2026 | #25 | 32 |
| 20th December, 2025 | #47 | 32 |
Under 15 Boys' Doubles
Current| Date | Rank | Points |
|---|---|---|
| 18th June, 2026 | #33 | 33 |
| 16th June, 2026 | #33 | 33 |
| 20th March, 2026 | #28 | 33 |
| 2nd January, 2026 | #18 | 33 |
| 20th December, 2025 | #39 | 33 |
Under 13 Boys' Singles
Earlier| Date | Rank | Points |
|---|---|---|
| 25th December, 2025 | #61 | 66 |
| 1st November, 2025 | #50 | 66 |
| 1st September, 2025 | #43 | 66 |
| 30th June, 2025 | #27 | 66 |
| 1st January, 2025 | #18 | 66 |
Under 13 Boys' Doubles
Earlier| Date | Rank | Points |
|---|---|---|
| 25th December, 2025 | #48 | 33 |
| 1st November, 2025 | #41 | 33 |
| 1st September, 2025 | #39 | 33 |
| 30th June, 2025 | #25 | 33 |
| 1st January, 2025 | #19 | 33 |