BAI Badminton Player Information
Claim this profile
Name:
Sandeep
BAI Registration Number:
4463
State:
Comptroller & Auditor General
Age:
28 (1997)
Gender:
Male
Best Ever Rankings
Ranking History
Showing last 5 rankings per category
Under 19 Boys' Singles
Earlier| Date | Rank | Points |
|---|---|---|
| 1st August, 2015 | #51 | 46 |
| 22nd July, 2015 | #50 | 46 |
| 1st July, 2015 | #50 | 46 |
| 1st June, 2015 | #55 | 46 |
| 1st May, 2015 | #55 | 46 |
Under 19 Boys' Doubles
Earlier| Date | Rank | Points |
|---|---|---|
| 1st October, 2015 | #25 | 225 |
| 1st September, 2015 | #11 | 321 |
| 1st August, 2015 | #11 | 321 |
| 22nd July, 2015 | #12 | 380 |
| 1st July, 2015 | #12 | 380 |
Under 19 Mixed Doubles
Earlier| Date | Rank | Points |
|---|---|---|
| 1st October, 2015 | #40 | 33 |
| 1st September, 2015 | #37 | 33 |
| 1st August, 2015 | #41 | 92 |
| 22nd July, 2015 | #46 | 92 |
| 1st July, 2015 | #46 | 92 |
Men's Doubles
Earlier| Date | Rank | Points |
|---|---|---|
| 6th October, 2017 | #82 | 170 |
| 1st October, 2017 | #77 | 170 |
| 1st September, 2017 | #85 | 170 |
| 31st July, 2017 | #87 | 170 |
| 1st July, 2017 | #81 | 170 |
Senior Mixed Doubles
Earlier| Date | Rank | Points |
|---|---|---|
| 6th October, 2017 | #100 | 96 |
| 1st October, 2017 | #96 | 96 |
| 1st September, 2017 | #104 | 96 |
| 31st July, 2017 | #107 | 96 |
| 1st July, 2017 | #101 | 96 |