BAI Badminton Player Information
Claim this profile
Name:
Adam Doyom
BAI Registration Number:
46443
State:
Arunachal Pradesh
Age:
15 (2010)
Gender:
Female
Best Ever Rankings
Ranking History
Showing last 5 rankings per category
Under 15 Girls' Doubles
Earlier| Date | Rank | Points |
|---|---|---|
| 21st May, 2024 | #31 | 84 |
| 23rd April, 2024 | #25 | 84 |
| 22nd February, 2024 | #29 | 84 |
| 1st January, 2024 | #30 | 84 |
| 28th December, 2023 | #52 | 84 |
Under 17 Girls' Singles
Earlier| Date | Rank | Points |
|---|---|---|
| 30th June, 2024 | #49 | 66 |
| 21st May, 2024 | #47 | 66 |
| 23rd April, 2024 | #41 | 66 |
| 1st January, 2024 | #46 | 66 |
| 27th December, 2023 | #74 | 66 |
Under 17 Girls' Doubles
Earlier| Date | Rank | Points |
|---|---|---|
| 17th July, 2025 | #37 | 33 |
| 1st January, 2025 | #29 | 33 |
| 3rd December, 2024 | #51 | 33 |
Under 17 Mixed Doubles
Earlier| Date | Rank | Points |
|---|---|---|
| 17th July, 2025 | #27 | 84 |
| 1st January, 2025 | #26 | 84 |
| 3rd December, 2024 | #49 | 84 |