BAI Badminton Player Information
Claim this profile
Name:
Suhani Sharma
BAI Registration Number:
46551
State:
Jammu & Kashmir
Age:
15 (2010)
Gender:
Female
Current Rankings
Best Ever Rankings
Ranking History
Showing last 5 rankings per category
Under 17 Girls' Doubles
Current| Date | Rank | Points |
|---|---|---|
| 18th June, 2026 | #31 | 33 |
| 16th June, 2026 | #31 | 33 |
| 20th March, 2026 | #33 | 33 |
| 2nd January, 2026 | #23 | 33 |
| 20th December, 2025 | #36 | 33 |
Under 15 Girls' Singles
Earlier| Date | Rank | Points |
|---|---|---|
| 3rd December, 2024 | #61 | 66 |
| 21st May, 2024 | #40 | 66 |
| 23rd April, 2024 | #29 | 66 |
| 22nd February, 2024 | #32 | 66 |
| 1st January, 2024 | #33 | 66 |
Under 15 Girls' Doubles
Earlier| Date | Rank | Points |
|---|---|---|
| 3rd December, 2024 | #45 | 33 |
| 21st May, 2024 | #31 | 84 |
| 23rd April, 2024 | #25 | 84 |
| 22nd February, 2024 | #29 | 84 |
| 1st January, 2024 | #30 | 84 |
Under 15 Mixed Doubles
Earlier| Date | Rank | Points |
|---|---|---|
| 21st May, 2024 | #31 | 84 |
| 23rd April, 2024 | #26 | 84 |
| 22nd February, 2024 | #26 | 84 |
| 1st January, 2024 | #28 | 84 |
| 28th December, 2023 | #51 | 84 |