BAI Badminton Player Information
Claim this profile
Name:
Shriya Bhagwat
BAI Registration Number:
4821
State:
Maharashtra
Age:
27 (1999)
Gender:
Female
Best Ever Rankings
Ranking History
Showing last 5 rankings per category
Under 17 Girls' Singles
Earlier| Date | Rank | Points |
|---|---|---|
| 20th October, 2015 | #28 | 309 |
| 1st October, 2015 | #27 | 426 |
| 1st September, 2015 | #27 | 426 |
| 1st August, 2015 | #16 | 543 |
| 11th July, 2015 | #21 | 589 |
Under 17 Girls' Doubles
Earlier| Date | Rank | Points |
|---|---|---|
| 20th October, 2015 | #28 | 180 |
| 1st October, 2015 | #24 | 239 |
| 1st September, 2015 | #24 | 239 |
| 1st August, 2015 | #22 | 239 |
| 11th July, 2015 | #23 | 239 |
Under 19 Girls' Singles
Earlier| Date | Rank | Points |
|---|---|---|
| 1st October, 2015 | #41 | 117 |
| 1st September, 2015 | #41 | 163 |
| 1st August, 2015 | #38 | 209 |
| 22nd July, 2015 | #41 | 209 |
| 1st July, 2015 | #41 | 209 |
Under 19 Girls' Doubles
Earlier| Date | Rank | Points |
|---|---|---|
| 1st October, 2015 | #37 | 59 |
| 1st September, 2015 | #33 | 118 |
| 1st August, 2015 | #40 | 118 |
| 22nd July, 2015 | #43 | 118 |
| 1st July, 2015 | #43 | 118 |