BAI Badminton Player Information
Claim this profile
Name:
Gowtham Sudhakar S.
BAI Registration Number:
49453
State:
Tamil Nadu
Age:
15 (2010)
Gender:
Male
Current Rankings
Best Ever Rankings
Ranking History
Showing last 5 rankings per category
Under 17 Boys' Doubles
Current| Date | Rank | Points |
|---|---|---|
| 25th March, 2026 | #22 | 46 |
| 20th March, 2026 | #22 | 46 |
Under 17 Mixed Doubles
Current| Date | Rank | Points |
|---|---|---|
| 25th March, 2026 | #27 | 46 |
| 20th March, 2026 | #27 | 46 |
| 2nd January, 2026 | #16 | 46 |
| 20th December, 2025 | #36 | 46 |
| 1st November, 2025 | #21 | 46 |
Under 19 Boys' Doubles
Current| Date | Rank | Points |
|---|---|---|
| 28th January, 2026 | #37 | 59 |
| 26th January, 2026 | #37 | 59 |
| 1st January, 2026 | #37 | 59 |
| 20th December, 2025 | #50 | 59 |
| 4th November, 2025 | #46 | 59 |
Under 15 Boys' Doubles
Earlier| Date | Rank | Points |
|---|---|---|
| 3rd December, 2024 | #45 | 46 |
| 22nd October, 2024 | #26 | 46 |
| 21st May, 2024 | #23 | 46 |
Under 15 Mixed Doubles
Earlier| Date | Rank | Points |
|---|---|---|
| 3rd December, 2024 | #32 | 140 |