BAI Badminton Player Information
Claim this profile
Name:
Manaswi Suragani
BAI Registration Number:
51030
State:
Andhra Pradesh
Age:
13 (2012)
Gender:
Female
Current Rankings
Best Ever Rankings
Ranking History
Showing last 5 rankings per category
Under 15 Girls' Singles
Current| Date | Rank | Points |
|---|---|---|
| 18th June, 2026 | #13 | 500 |
| 16th June, 2026 | #13 | 500 |
| 20th March, 2026 | #11 | 464 |
| 2nd January, 2026 | #10 | 312 |
| 20th December, 2025 | #24 | 312 |
Under 15 Girls' Doubles
Current| Date | Rank | Points |
|---|---|---|
| 18th June, 2026 | #11 | 278 |
| 16th June, 2026 | #11 | 278 |
| 20th March, 2026 | #10 | 232 |
| 2nd January, 2026 | #13 | 122 |
| 20th December, 2025 | #31 | 122 |
Under 17 Girls' Singles
Current| Date | Rank | Points |
|---|---|---|
| 18th June, 2026 | #45 | 36 |
| 16th June, 2026 | #45 | 36 |
| 20th March, 2026 | #46 | 36 |
| 2nd January, 2026 | #38 | 36 |
| 20th December, 2025 | #49 | 36 |
Under 13 Girls' Singles
Earlier| Date | Rank | Points |
|---|---|---|
| 31st October, 2024 | #42 | 36 |
| 11th October, 2024 | #32 | 36 |
| 13th August, 2024 | #20 | 36 |
| 28th February, 2024 | #23 | 0 |
| 22nd February, 2024 | #23 | 72 |
Under 13 Girls' Doubles
Earlier| Date | Rank | Points |
|---|---|---|
| 31st October, 2024 | #38 | 46 |
| 11th October, 2024 | #25 | 46 |
| 13th August, 2024 | #14 | 46 |
| 28th February, 2024 | #22 | 0 |
| 22nd February, 2024 | #22 | 92 |