BAI Badminton Player Information
Claim this profile
Name:
Sarthak Joshi
BAI Registration Number:
52184
State:
Uttarakhand
Age:
11 (2014)
Gender:
Male
Current Rankings
Best Ever Rankings
Ranking History
Showing last 5 rankings per category
Under 13 Boys' Singles
Current| Date | Rank | Points |
|---|---|---|
| 28th May, 2026 | #3 | 823 |
| 25th May, 2026 | #3 | 823 |
| 10th January, 2026 | #3 | 483 |
| 25th December, 2025 | #22 | 483 |
| 1st November, 2025 | #26 | 316 |
Under 13 Boys' Doubles
Current| Date | Rank | Points |
|---|---|---|
| 28th May, 2026 | #5 | 346 |
| 25th May, 2026 | #5 | 346 |
| 10th January, 2026 | #9 | 206 |
| 25th December, 2025 | #30 | 206 |
| 1st November, 2025 | #35 | 122 |
Under 15 Boys' Doubles
Current| Date | Rank | Points |
|---|---|---|
| 18th June, 2026 | #31 | 76 |
| 16th June, 2026 | #31 | 76 |