BAI Badminton Player Information
Claim this profile
Name:
Bose Singh Chirom
BAI Registration Number:
52218
State:
Manipur
Age:
14 (2011)
Gender:
Male
Current Rankings
Best Ever Rankings
Ranking History
Showing last 5 rankings per category
Under 17 Boys' Singles
Current| Date | Rank | Points |
|---|---|---|
| 18th June, 2026 | #34 | 167 |
| 16th June, 2026 | #34 | 167 |
| 20th March, 2026 | #26 | 167 |
| 2nd January, 2026 | #17 | 167 |
| 20th December, 2025 | #36 | 167 |
Under 17 Boys' Doubles
Current| Date | Rank | Points |
|---|---|---|
| 18th June, 2026 | #23 | 136 |
| 16th June, 2026 | #23 | 136 |
| 20th March, 2026 | #15 | 136 |
| 2nd January, 2026 | #11 | 136 |
| 20th December, 2025 | #30 | 136 |
Under 15 Boys' Doubles
Earlier| Date | Rank | Points |
|---|---|---|
| 22nd October, 2024 | #25 | 76 |
| 21st May, 2024 | #11 | 212 |
| 23rd April, 2024 | #6 | 212 |
| 22nd February, 2024 | #6 | 212 |
| 1st January, 2024 | #6 | 212 |
Under 15 Mixed Doubles
Earlier| Date | Rank | Points |
|---|---|---|
| 22nd October, 2024 | #29 | 46 |
| 21st May, 2024 | #27 | 130 |
| 23rd April, 2024 | #22 | 130 |
| 22nd February, 2024 | #23 | 130 |
| 1st January, 2024 | #25 | 130 |
Under 17 Mixed Doubles
Earlier| Date | Rank | Points |
|---|---|---|
| 17th July, 2025 | #30 | 33 |
| 1st January, 2025 | #29 | 33 |
| 3rd December, 2024 | #52 | 33 |
Under 19 Boys' Doubles
Earlier| Date | Rank | Points |
|---|---|---|
| 25th January, 2025 | #37 | 59 |
| 1st January, 2025 | #30 | 59 |
| 5th December, 2024 | #47 | 59 |
| 29th September, 2024 | #36 | 59 |
| 22nd August, 2024 | #54 | 59 |