BAI Badminton Player Information
Claim this profile
Name:
Sonakshi Singha K.
BAI Registration Number:
52586
State:
Manipur
Age:
13 (2013)
Gender:
Female
Current Rankings
Best Ever Rankings
Ranking History
Showing last 5 rankings per category
Under 15 Girls' Singles
Current| Date | Rank | Points |
|---|---|---|
| 18th June, 2026 | #24 | 250 |
| 16th June, 2026 | #24 | 250 |
| 20th March, 2026 | #23 | 158 |
| 2nd January, 2026 | #19 | 66 |
| 20th December, 2025 | #49 | 66 |
Under 15 Girls' Doubles
Current| Date | Rank | Points |
|---|---|---|
| 18th June, 2026 | #9 | 299 |
| 16th June, 2026 | #9 | 299 |
| 20th March, 2026 | #15 | 189 |
| 2nd January, 2026 | #16 | 79 |
| 20th December, 2025 | #35 | 79 |
Under 15 Mixed Doubles
Current| Date | Rank | Points |
|---|---|---|
| 18th June, 2026 | #10 | 186 |
| 16th June, 2026 | #10 | 186 |
| 20th March, 2026 | #12 | 110 |
Under 13 Girls' Singles
Earlier| Date | Rank | Points |
|---|---|---|
| 25th December, 2025 | #5 | 1294 |
| 1st November, 2025 | #4 | 1228 |
| 1st September, 2025 | #7 | 984 |
| 30th June, 2025 | #5 | 612 |
| 1st January, 2025 | #4 | 460 |
Under 13 Girls' Doubles
Earlier| Date | Rank | Points |
|---|---|---|
| 25th December, 2025 | #8 | 625 |
| 1st November, 2025 | #12 | 432 |
| 1st September, 2025 | #15 | 368 |
| 30th June, 2025 | #18 | 198 |
| 1st January, 2025 | #18 | 122 |