BAI Badminton Player Information
Name:
Vinay Kumar Singh
BAI Registration Number:
6330
State:
Comptroller & Auditor General
Age:
30 (1995)
Gender:
Male
Ranking History: Senior Mixed Doubles
Rankings for 2026
| Date | Rank | Points |
|---|---|---|
| Latest Rank | #62 | 60 |
| 21st June, 2026 | #62 | 60 |
| 25th May, 2026 | #60 | 60 |
| 10th February, 2026 | #62 | 60 |
| 2nd January, 2026 | #70 | 60 |
Rankings for 2025
| Date | Rank | Points |
|---|---|---|
| 10th November, 2025 | #70 | 60 |
| 1st October, 2025 | #74 | 60 |
| 26th September, 2025 | #60 | 60 |
| 23rd July, 2025 | #59 | 60 |
| 15th March, 2025 | #57 | 60 |
| 1st February, 2025 | #65 | 60 |
Rankings for 2024
| Date | Rank | Points |
|---|---|---|
| 26th December, 2024 | #57 | 60 |
| 23rd October, 2024 | #56 | 60 |
| 17th July, 2024 | #60 | 60 |
| 15th April, 2024 | #62 | 60 |
| 16th March, 2024 | #66 | 60 |
| 26th February, 2024 | #77 | 60 |
| 8th February, 2024 | #77 | 60 |
| 5th February, 2024 | #69 | 60 |
| 8th January, 2024 | #62 | 60 |
| 1st January, 2024 | #62 | 60 |
Rankings for 2023
| Date | Rank | Points |
|---|---|---|
| 18th October, 2023 | #56 | 212 |
| 12th July, 2023 | #51 | 212 |
| 6th May, 2023 | #40 | 212 |
| 4th May, 2023 | #63 | 212 |
| 6th March, 2023 | #32 | 212 |
| 1st January, 2023 | #17 | 212 |
Rankings for 2017
| Date | Rank | Points |
|---|---|---|
| 6th October, 2017 | #72 | 234 |
| 1st October, 2017 | #80 | 175 |
| 1st September, 2017 | #55 | 388 |
| 31st July, 2017 | #48 | 484 |
| 1st July, 2017 | #45 | 484 |
| 1st May, 2017 | #45 | 484 |
| 1st April, 2017 | #23 | 814 |
| 24th March, 2017 | #23 | 814 |
| 1st March, 2017 | #14 | 814 |
| 1st February, 2017 | #13 | 814 |
| 1st January, 2017 | #13 | 814 |
Rankings for 2016
| Date | Rank | Points |
|---|---|---|
| 1st December, 2016 | #8 | 1387 |
| 21st November, 2016 | #4 | 1387 |
| 1st November, 2016 | #9 | 1212 |
| 1st October, 2016 | #5 | 1350 |
| 1st September, 2016 | #11 | 1137 |
| 7th August, 2016 | #10 | 1275 |
| 1st August, 2016 | #10 | 1179 |
| 1st July, 2016 | #10 | 1179 |
| 1st June, 2016 | #10 | 1179 |
| 1st May, 2016 | #10 | 1179 |
| 1st April, 2016 | #15 | 849 |
| 6th March, 2016 | #14 | 960 |
| 1st March, 2016 | #13 | 960 |
| 1st February, 2016 | #8 | 1200 |
| 1st January, 2016 | #11 | 940 |
Rankings for 2015
| Date | Rank | Points |
|---|---|---|
| 26th October, 2015 | #26 | 627 |
| 11th October, 2015 | #36 | 489 |
| 1st October, 2015 | #33 | 489 |
| 1st September, 2015 | #35 | 489 |
| 1st August, 2015 | #43 | 351 |
| 1st July, 2015 | #43 | 410 |
| 1st June, 2015 | #43 | 410 |
| 1st May, 2015 | #43 | 410 |
| 1st April, 2015 | #38 | 410 |
| 1st March, 2015 | #38 | 299 |
| 6th February, 2015 | #42 | 299 |
| 1st February, 2015 | #59 | 59 |
| 1st January, 2015 | #62 | 117 |
Rankings for 2014
| Date | Rank | Points |
|---|---|---|
| 1st December, 2014 | #68 | 117 |
| 30th September, 2014 | #58 | 117 |
| 22nd September, 2014 | #58 | 117 |
| 1st September, 2014 | #48 | 117 |
| 18th August, 2014 | #48 | 117 |
| 1st August, 2014 | #43 | 176 |
| 1st May, 2014 | #37 | 117 |
| 13th February, 2014 | #37 | 117 |
| 1st February, 2014 | #39 | 117 |
| 1st January, 2014 | #40 | 117 |
Rankings for 2013
| Date | Rank | Points |
|---|---|---|
| 1st November, 2013 | #26 | 117 |